Updated QOD September 2023 (markdown)

Luna 2023-09-08 10:43:07 +02:00
parent 1d5650b483
commit fc34a24d69

@ -18,7 +18,7 @@ No | Title | Time | Speaker | Country | Language
---|------|------|-------------|---------|---------
1 | Publish a QGIS project on the web (Lizmap, with a preview of new features coming) | [09H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=09&day=29&hour=09&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Etienne | France | English
2 | Explore the newly developed Cesium 3D Tiles for QGIS - Cesium Ecosystem Grant | [10H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=09&day=29&hour=10&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Nyall Dawson & Martin Dobias | Australia/Slovakia | English
3 | Enhancing Health services in Underserved Area of Afghanistan Using QGIS/ArcGIS Softwares | [12H30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=09&day=29&hour=12&min=30&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Abdul Malik Yousafzai | Afghanistan | English
# Organisers
@ -27,7 +27,7 @@ No | Name | Role | Contact
1 | Amy | Session planning and speaker coordination | Contact Amy via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Amz</ins>
2 | Seabilwe | Social Media | Contact Seabilwe via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Seabilwe</ins>
3 | Victoria | Support | Contact Victoria via [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Victoria Neema</ins>
4 | Luna | Session planning and speaker coordination | Contact Luna via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Luna Asefaw</ins>
# Presentations
## Explore the newly developed Cesium 3D Tiles for QGIS (Cesium Ecosystem Grant)
@ -55,7 +55,7 @@ Presenters [Nyall Dawson](https://www.linkedin.com/in/nyall-dawson-18b6016a/) an
**Venue:** [YouTube Link](), [Jitsi link]()
**Presenters:**
Name
**Description:**
Text