From fc34a24d6909b2f575a0869b72c47c5d707c398b Mon Sep 17 00:00:00 2001
From: Luna <90245715+LunaAsefaw@users.noreply.github.com>
Date: Fri, 8 Sep 2023 10:43:07 +0200
Subject: [PATCH] Updated QOD September 2023 (markdown)
---
QOD-September-2023.md | 6 +++---
1 file changed, 3 insertions(+), 3 deletions(-)
diff --git a/QOD-September-2023.md b/QOD-September-2023.md
index 92c424f..a0b9c2b 100644
--- a/QOD-September-2023.md
+++ b/QOD-September-2023.md
@@ -18,7 +18,7 @@ No | Title | Time | Speaker | Country | Language
---|------|------|-------------|---------|---------
1 | Publish a QGIS project on the web (Lizmap, with a preview of new features coming) | [09H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=09&day=29&hour=09&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Etienne | France | English
2 | Explore the newly developed Cesium 3D Tiles for QGIS - Cesium Ecosystem Grant | [10H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=09&day=29&hour=10&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Nyall Dawson & Martin Dobias | Australia/Slovakia | English
-
+3 | Enhancing Health services in Underserved Area of Afghanistan Using QGIS/ArcGIS Softwares | [12H30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=09&day=29&hour=12&min=30&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Abdul Malik Yousafzai | Afghanistan | English
# Organisers
@@ -27,7 +27,7 @@ No | Name | Role | Contact
1 | Amy | Session planning and speaker coordination | Contact Amy via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username @Amz
2 | Seabilwe | Social Media | Contact Seabilwe via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username @Seabilwe
3 | Victoria | Support | Contact Victoria via [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username @Victoria Neema
-
+4 | Luna | Session planning and speaker coordination | Contact Luna via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username @Luna Asefaw
# Presentations
## Explore the newly developed Cesium 3D Tiles for QGIS (Cesium Ecosystem Grant)
@@ -55,7 +55,7 @@ Presenters [Nyall Dawson](https://www.linkedin.com/in/nyall-dawson-18b6016a/) an
**Venue:** [YouTube Link](), [Jitsi link]()
**Presenters:**
-Name
+
**Description:**
Text