2017-06-23 13:36:45 +02:00
|
|
|
Basic Terrain Analysis
|
|
|
|
ta_compound
|
2017-08-15 04:20:09 +10:00
|
|
|
QgsProcessingParameterRasterLayer|ELEVATION|Elevation|None|False
|
2017-08-15 05:07:09 +10:00
|
|
|
QgsProcessingParameterRasterDestination|SHADE|Analytical Hillshading
|
|
|
|
QgsProcessingParameterRasterDestination|SLOPE|Slope
|
|
|
|
QgsProcessingParameterRasterDestination|ASPECT|Aspect
|
|
|
|
QgsProcessingParameterRasterDestination|HCURV|Plan Curvature
|
|
|
|
QgsProcessingParameterRasterDestination|VCURV|Profile Curvature
|
|
|
|
QgsProcessingParameterRasterDestination|CONVERGENCE|Convergence Index
|
|
|
|
QgsProcessingParameterRasterDestination|SINKS|Closed Depressions
|
|
|
|
QgsProcessingParameterRasterDestination|FLOW|Total Catchment Area
|
|
|
|
QgsProcessingParameterRasterDestination|WETNESS|Topographic Wetness Index
|
|
|
|
QgsProcessingParameterRasterDestination|LSFACTOR|LS-Factor
|
2017-08-18 02:19:45 +10:00
|
|
|
QgsProcessingParameterVectorDestination|CHANNELS|Channel Network
|
|
|
|
QgsProcessingParameterVectorDestination|BASINS|Drainage Basins
|
2017-08-15 05:07:09 +10:00
|
|
|
QgsProcessingParameterRasterDestination|CHNL_BASE|Channel Network Base Level
|
|
|
|
QgsProcessingParameterRasterDestination|CHNL_DIST|Channel Network Distance
|
|
|
|
QgsProcessingParameterRasterDestination|VALL_DEPTH|Valley Depth
|
|
|
|
QgsProcessingParameterRasterDestination|RSP|Relative Slope Position
|
2018-05-01 09:56:39 +10:00
|
|
|
QgsProcessingParameterNumber|THRESHOLD|Channel Density|QgsProcessingParameterNumber.Integer|5|False|1|None
|