QGIS/python/plugins/processing/algs/saga/description/BasicTerrainAnalysis.txt

20 lines
821 B
Plaintext
Raw Normal View History

Basic Terrain Analysis
ta_compound
2017-08-15 04:20:09 +10:00
QgsProcessingParameterRasterLayer|ELEVATION|Elevation|None|False
OutputRaster|SHADE|Analytical Hillshading
OutputRaster|SLOPE|Slope
OutputRaster|ASPECT|Aspect
OutputRaster|HCURV|Plan Curvature
OutputRaster|VCURV|Profile Curvature
OutputRaster|CONVERGENCE|Convergence Index
OutputRaster|SINKS|Closed Depressions
OutputRaster|FLOW|Total Catchment Area
OutputRaster|WETNESS|Topographic Wetness Index
OutputRaster|LSFACTOR|LS-Factor
OutputVector|CHANNELS|Channel Network
OutputVector|BASINS|Drainage Basins
OutputRaster|CHNL_BASE|Channel Network Base Level
OutputRaster|CHNL_DIST|Channel Network Distance
OutputRaster|VALL_DEPTH|Valley Depth
OutputRaster|RSP|Relative Slope Position
2017-08-15 04:34:43 +10:00
QgsProcessingParameterNumber|THRESHOLD|Channel Density|QgsProcessingParameterNumber.Integer|5|False| 1|None