mirror of
https://github.com/qgis/QGIS.git
synced 2025-08-12 00:05:41 -04:00
Updated QOD June 2023 (markdown)
parent
091254b657
commit
fec57616b4
@ -19,6 +19,7 @@ No | Title | Time | Speaker | Country | Language
|
|||||||
1 | Check-ins from FOSS4G Prizren | [07H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=08&min=30&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Hans van der Kwast | Kosovo | English
|
1 | Check-ins from FOSS4G Prizren | [07H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=08&min=30&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Hans van der Kwast | Kosovo | English
|
||||||
2 | The use of 3D data in QGIS | [08H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=08&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Zoltan Siki | Hungary | English
|
2 | The use of 3D data in QGIS | [08H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=08&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Zoltan Siki | Hungary | English
|
||||||
3 | Monitoring crop water productivity in the Mitidja plain, Algeria using FAIO WaPOR data and QGIS | [09H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=09&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Zoubida | Algeria | English
|
3 | Monitoring crop water productivity in the Mitidja plain, Algeria using FAIO WaPOR data and QGIS | [09H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=09&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Zoubida | Algeria | English
|
||||||
|
4 | Release Party | [14H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=14&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Amy | Global | English
|
||||||
|
|
||||||
# Organisers
|
# Organisers
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user