Updated QHF February 2021 (markdown)

Johannes van der Kwast 2021-02-19 13:31:43 +01:00
parent 9adb4923a8
commit fc02a36b91

@ -17,9 +17,9 @@ No | Name | Time | Coordinator | Language
---|------|------|------------|-------
1 | QGIS for dummies, our experience as Kartoza Interns | [TBD](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=09&min=30&sec=0&msg=QGISOpenDay-QGISForDummies) | Kartoza interns, Kartoza interns | English
2 | From QGIS newcomer to QGIS documenter | [09h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=09&min=30&sec=0&msg=QGISOpenDay-Documentor) | Rosa Aguilar, Kartoza interns | English
3 | Open Education for QGIS | [TBD](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=11&min=0&sec=0&msg=QGISOpenDay-OpenEducation) | Hans van der Kwast, Kartoza interns | English
3 | Open Education for QGIS | [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=10&min=0&sec=0&msg=QGISOpenDay-OpenEducation) | Hans van der Kwast, Kartoza interns | English
4 | Working with Vector Tiles in QGIS | [11h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=11&min=0&sec=0&msg=QGISOpenDay-VectorTiles) | Azile Mdleleni, Kartoza interns | English
5 | From Hackathon to QGIS Plugin | [12h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=11&min=0&sec=0&msg=QGISOpenDay-Plugin) | Natalia Cárdenas Niño, Kartoza interns | English
5 | From Hackathon to QGIS Plugin | [12h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=12&min=30&sec=0&msg=QGISOpenDay-Plugin) | Natalia Cárdenas Niño, Kartoza interns | English
# Organisers