mirror of
https://github.com/qgis/QGIS.git
synced 2025-08-12 00:05:41 -04:00
Updated QHF March 2021 (markdown)
parent
791e2999d1
commit
fb8a048f49
@ -18,7 +18,7 @@ Virtual events will be taking place online (see links below) and in the telegram
|
|||||||
No | Name | Time | Coordinator | Language
|
No | Name | Time | Coordinator | Language
|
||||||
---|------|------|------------|-------
|
---|------|------|------------|-------
|
||||||
1 | Using a drone and QGIS to map my smallholding| [07h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=07&min=00&sec=0&msg=QGISOpenDay-UsingadroneandQgistomapmysmallholding "click this link to find out the time in your local time zone") | Tim Sutton, Open day team| English
|
1 | Using a drone and QGIS to map my smallholding| [07h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=07&min=00&sec=0&msg=QGISOpenDay-UsingadroneandQgistomapmysmallholding "click this link to find out the time in your local time zone") | Tim Sutton, Open day team| English
|
||||||
2 | Using QGIS, Input, Mergin and Metabase in the Waterberg| [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-UsingQgis,Input,MerginandMetabaseintheWaterberg "click this link to find out the time in your local time zone") | Gavin Flemming, Open day team| English
|
2 | Using QGIS, Input, Mergin, and Metabase to map the Waterberg| [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-UsingQgis,Input,MerginandMetabaseintheWaterberg "click this link to find out the time in your local time zone") | Gavin Flemming, Open day team| English
|
||||||
|
|
||||||
# Organisers
|
# Organisers
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user