Updated QHF April 2021 (markdown)

QGISBrasil 2021-04-23 17:03:04 -03:00
parent af4a43f1bc
commit ec2ac262c6

@ -24,13 +24,14 @@ No | Name | Time | Coordinator | Country | Language
5 | [Uso do QGIS na pesquisa socioambiental.](https://youtu.be/AgS_Lyp0FbI) | [17h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGISOpenDay-Uso+do+QGIS+na+pesquisa+socioambiental&iso=20210430T14&p1=45&ah=1 " click this link to find out the time in your local time zone") | Jocilene Barros | BR | Portuguese
6 | [QGIS: Comunidade Além Fronteiras - uma jornada pessoal.](https://youtu.be/-4VrUAms6Do) | [18h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGISOpenDay-QGIS%3A+Comunidade+Al%C3%A9m+Fronteiras+-+uma+jornada+pessoal&iso=20210430T15&p1=45&am=30 " click this link to find out the time in your local time zone") | Adelcides Varela | CV,BR | Portuguese
7 | [Design de Mapas e Mapeamento Afetivo com QGIS.](https://www.youtube.com/watch?v=NQlh5gUrsJM) | [19h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGISOpenDay-Design+de+Mapas+e+Mapeamento+Afetivo+com+QGIS&iso=20210430T20&p1=133&ah=1 " click this link to find out the time in your local time zone") | Tiago Sousa | BR | Portuguese
8 | [Explorando Recursos do QGIS para Estudos com Modelos Digitais de Elevação (MDE).](https://www.youtube.com/watch?v=akz-u5l7VKY) | [12h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGISOpenDay-Explorando+Recursos+do+QGIS+para+Estudos+com+Modelos+Digitais+de+Eleva%C3%A7%C3%A3o+%28MDE%29&iso=20210430T0930&p1=45&ah=1 " click this link to find out the time in your local time zone") | Anderson Medeiros | BR | Portuguese
# Organisers
No | Name | Role | Contact
---|------|------|-------
1 | Amy | Session planning and speaker coordination | Contact Amy via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Amz</ins>
3,5,6,7 | Narcélio de Sá | Session planning and speaker coordination | Contact Narcélio de Sá via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@narceliodesa</ins>
3,5,6,7,8 | Narcélio de Sá | Session planning and speaker coordination | Contact Narcélio de Sá via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@narceliodesa</ins>
# Presentations
## News from the Swiss QGIS User Group - how we work and what we're up to
@ -146,6 +147,24 @@ Nessa apresentação irei comentar sobre o que mais me inspirou no QGIS, sua gra
(In this presentation I will comment on what inspired me the most in QGIS, its large and very active community. Before I used GIS software just to get a result, but everything changed when I started to meet people who used it outside my country, more specifically Brazilians. And about the challenge to replicate all of this in my country, no matter how hard it was, something that I am doing little by little with some colleagues.)
**Host:** QGIS Brasil Team
## Explorando Recursos do QGIS para Estudos com Modelos Digitais de Elevação (MDE). (Exploring QGIS Resources for Studies with Digital Elevation Models (DEM).)
**Time:** 30 April 2021 [12h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGISOpenDay-Explorando+Recursos+do+QGIS+para+Estudos+com+Modelos+Digitais+de+Eleva%C3%A7%C3%A3o+%28MDE%29&iso=20210430T0930&p1=45&ah=1 " click this link to find out the time in your local time zone").
**Duration:** 60 mins
**Language:** Portuguese
**Venue:** [Youtube Live Stream Link](https://www.youtube.com/watch?v=akz-u5l7VKY "Click Here and Set the Reminder ON to be notified before the livestream")
**Presenter:** Anderson Medeiros
Esta apresentação vai mostrar o potencial de uso do QGIS para trabalhos envolvendo dados altimétricos.
(This presentation will show the potential of using QGIS for work involving altimetric data.)
**Host:** QGIS Brasil Team
# Adding more events