mirror of
https://github.com/qgis/QGIS.git
synced 2025-06-22 00:02:40 -04:00
Updated QOD September 2021 (markdown)
parent
61b3c69090
commit
eb51234e9f
@ -19,6 +19,18 @@ No | Name | Time | Speaker | Country | Language
|
|||||||
1 | Implementation of web-based groundwater information mapping projects with QGIS and Lizmap | [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=24&hour=08&min=00&sec=0&msg=QGISOpenDay-IMMO "click this link to find out the time in your local time zone") | Immo Blecher | South Africa | English
|
1 | Implementation of web-based groundwater information mapping projects with QGIS and Lizmap | [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=24&hour=08&min=00&sec=0&msg=QGISOpenDay-IMMO "click this link to find out the time in your local time zone") | Immo Blecher | South Africa | English
|
||||||
2 | The legacy of QGIS Hackfest/Code Sprint by Luiz Motta (Brazilian developer)| [21h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=8&day=27&hour=21&min=30&sec=0&msg=QGISOpenDay-Touringmodelbuilder "click this link to find out the time in your local time zone") | Luiz Motta | Brazil | Portuguese
|
2 | The legacy of QGIS Hackfest/Code Sprint by Luiz Motta (Brazilian developer)| [21h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=8&day=27&hour=21&min=30&sec=0&msg=QGISOpenDay-Touringmodelbuilder "click this link to find out the time in your local time zone") | Luiz Motta | Brazil | Portuguese
|
||||||
|
|
||||||
|
**QGISOpenDay 25 September 2021**
|
||||||
|
|
||||||
|
No | Name | Time | Speaker | Country | Language
|
||||||
|
---|------|------|-------------|---------|---------
|
||||||
|
1 | Como elaborar mapas para publicações internacionais usando o QGIS | [17h00 UTC] | Luísa Vieira Lucchese | Brasil | Portuguese
|
||||||
|
2 | SaniBID RedBasica – Plugin para projetos de redes coletoras de esgoto | [18h00 UTC] | Leonardo Nazareth | Brazil | Portuguese
|
||||||
|
3 | Desenvolvimento do Plugin “Polygon by clicking in map image” do sonho à realidade | [19h00 UTC] | Luiz Motta | Brasil | Portuguese
|
||||||
|
4 | Geotecnologias na UFABC: QGIS no ensino, pesquisa e extensão | [20h00 UTC] | Angela Terumi Fushita | Brasil | Portuguese
|
||||||
|
5 | LF Tools: um Plugin do QGIS provedor de ferramentas e expressões Python de apoio à Cartografia | [21h00 UTC] | Leandro França | Brasil | Portuguese
|
||||||
|
|
||||||
|
**More infos:** https://qgisbrasil.org/2021/09/16/qgis-open-day-setembro-2021
|
||||||
|
|
||||||
# Organisers
|
# Organisers
|
||||||
|
|
||||||
No | Name | Role | Contact
|
No | Name | Role | Contact
|
||||||
@ -54,19 +66,6 @@ No | Name | Role | Contact
|
|||||||
|
|
||||||
**Description:** IBAMA Forestry Engineer Luiz Motta will share his experiences of his participation in QGIS Developers Meetings in Brighton (2013) and Zanzibar (2019).
|
**Description:** IBAMA Forestry Engineer Luiz Motta will share his experiences of his participation in QGIS Developers Meetings in Brighton (2013) and Zanzibar (2019).
|
||||||
|
|
||||||
### QGIS Open Day in Brazil
|
|
||||||
***Presentations on Saturday (25 September 2021)***
|
|
||||||
|
|
||||||
No | Name | Time | Speaker | Country | Language
|
|
||||||
---|------|------|-------------|---------|---------
|
|
||||||
1 | Como elaborar mapas para publicações internacionais usando o QGIS | [17h00 UTC] | Luísa Vieira Lucchese | Brasil | Portuguese
|
|
||||||
2 | SaniBID RedBasica – Plugin para projetos de redes coletoras de esgoto | [18h00 UTC] | Leonardo Nazareth | Brazil | Portuguese
|
|
||||||
3 | Desenvolvimento do Plugin “Polygon by clicking in map image” do sonho à realidade | [19h00 UTC] | Luiz Motta | Brasil | Portuguese
|
|
||||||
4 | Geotecnologias na UFABC: QGIS no ensino, pesquisa e extensão | [20h00 UTC] | Angela Terumi Fushita | Brasil | Portuguese
|
|
||||||
5 | LF Tools: um Plugin do QGIS provedor de ferramentas e expressões Python de apoio à Cartografia | [21h00 UTC] | Leandro França | Brasil | Portuguese
|
|
||||||
|
|
||||||
**More infos:** https://qgisbrasil.org/2021/09/16/qgis-open-day-setembro-2021
|
|
||||||
|
|
||||||
# Adding more events
|
# Adding more events
|
||||||
|
|
||||||
You can do this too! We really encourage others to follow our initiative, using the wiki page link below to organise your plans (just add a section below the last one). You can host virtual meetups in the Jitsi room, plan your next steps to take QGIS further down the road to world domination and much much more. We encourage language and region-specific huddles, documentation improvement sessions, bug fixing, making beautiful maps, and working together to do amazing things with QGIS.
|
You can do this too! We really encourage others to follow our initiative, using the wiki page link below to organise your plans (just add a section below the last one). You can host virtual meetups in the Jitsi room, plan your next steps to take QGIS further down the road to world domination and much much more. We encourage language and region-specific huddles, documentation improvement sessions, bug fixing, making beautiful maps, and working together to do amazing things with QGIS.
|
||||||
|
Loading…
x
Reference in New Issue
Block a user