mirror of
https://github.com/qgis/QGIS.git
synced 2025-06-23 00:02:50 -04:00
Updated QOD January 2023 (markdown)
parent
a307d5a4af
commit
e9d3d0c666
@ -16,10 +16,10 @@ Virtual events will be taking place online (see links below) and in the links sh
|
||||
|
||||
No | Title | Time | Speaker | Country | Language
|
||||
---|------|------|-------------|---------|---------
|
||||
1 | Accelerating QGIS Development with PyQGIS: A use-case for researchers and businesses | [05H30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=05&min=30&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Hans van der Kwast and Students | Netherlands | English
|
||||
1 | Accelerating QGIS Development with PyQGIS: A use-case for researchers and businesses | [05H30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=05&min=30&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Dimple Jain | India | English
|
||||
2 | QOD Short: Geometry Generator | [10H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=10&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Dror Bogin | Israel | English
|
||||
3 | Start the year with a Mapping Party | [11H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=11&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | QGIS Community | World | English
|
||||
4 | IHE Delft MSc students Map Showcase | [15H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=15&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Dimple Jain | India | English
|
||||
4 | IHE Delft MSc students Map Showcase | [15H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=15&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Hans van der Kwast and Students | Netherlands | English
|
||||
|
||||
No | Name | Role | Contact
|
||||
---|------|------|-------
|
||||
|
Loading…
x
Reference in New Issue
Block a user