Updated QOD November 2021 (markdown)

Amy B 2021-11-25 13:32:03 +02:00
parent 5dd1996123
commit e854c43c48

@ -18,8 +18,8 @@ No | Name | Time | Speaker | Country | Language
---|------|------|-------------|---------|---------
1 | Tools to aid testing and linting QGIS plugins | [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=11&day=26&hour=10&min=00&sec=0&msg=QGISOpenDay-Laine "click this link to find out the time in your local time zone") | Joona Laine | Finland | English
2 | Accessing DE Africa datasets using QGIS|[11h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=11&day=26&hour=11&min=00&sec=0&msg=QGISOpenDay-Boamah "click this link to find out the time in your local time zone")|Edward Boamah|Ghana|English
3 | How to use OSM data in QGIS|[12h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=12&day=26&hour=11&min=00&sec=0&msg=QGISOpenDay-OSM "click this link to find out the time in your local time zone")|Etienne Trimaille|France|English
4 | #30DayMapChallenge Open Session|[15h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=12&day=26&hour=14&min=00&sec=0&msg=QGISOpenDay-30DMC "click this link to find out the time in your local time zone")|Amy Burness|South Africa|English
3 | How to use OSM data in QGIS|[12h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=11&day=26&hour=11&min=00&sec=0&msg=QGISOpenDay-OSM "click this link to find out the time in your local time zone")|Etienne Trimaille|France|English
4 | #30DayMapChallenge Open Session|[15h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=11&day=26&hour=14&min=00&sec=0&msg=QGISOpenDay-30DMC "click this link to find out the time in your local time zone")|Amy Burness|South Africa|English
# Organisers