mirror of
https://github.com/qgis/QGIS.git
synced 2025-07-01 00:02:20 -04:00
Updated QHF February 2021 (markdown)
parent
9444b6db0c
commit
e6ecd973b5
@ -19,7 +19,7 @@ No | Name | Time | Coordinator | Language
|
|||||||
2 | From QGIS newcomer to QGIS documenter | [09h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=09&min=30&sec=0&msg=QGISOpenDay-Documentor) | Rosa Aguilar, Kartoza interns | English
|
2 | From QGIS newcomer to QGIS documenter | [09h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=09&min=30&sec=0&msg=QGISOpenDay-Documentor) | Rosa Aguilar, Kartoza interns | English
|
||||||
3 | Open Education for QGIS | [TBD](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=11&min=0&sec=0&msg=QGISOpenDay-OpenEducation) | Hans van der Kwast, Kartoza interns | English
|
3 | Open Education for QGIS | [TBD](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=11&min=0&sec=0&msg=QGISOpenDay-OpenEducation) | Hans van der Kwast, Kartoza interns | English
|
||||||
4 | Working with Vector Tiles in QGIS | [11h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=11&min=0&sec=0&msg=QGISOpenDay-VectorTiles) | Azile Mdleleni, Kartoza interns | English
|
4 | Working with Vector Tiles in QGIS | [11h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=11&min=0&sec=0&msg=QGISOpenDay-VectorTiles) | Azile Mdleleni, Kartoza interns | English
|
||||||
5 | QGIS Plugin | [TBD](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=11&min=0&sec=0&msg=QGISOpenDay-Plugin) | Natalia Nino Cardenas, Kartoza interns | English
|
5 | From Hackathon to QGIS Plugin | [TBD](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=11&min=0&sec=0&msg=QGISOpenDay-Plugin) | Natalia Cárdenas Niño, Kartoza interns | English
|
||||||
|
|
||||||
# Organisers
|
# Organisers
|
||||||
|
|
||||||
@ -74,7 +74,7 @@ No | Name | Role | Contact
|
|||||||
|
|
||||||
**Host:** Kartoza interns
|
**Host:** Kartoza interns
|
||||||
|
|
||||||
<Event description>
|
Do you want to learn QGIS, but you don't know where to start? In a previous session you've already learned about the QGIS documentation. In this session we'll dive into available open educational resources (OER) for learning QGIS, such as websites and platforms with free tutorials and open courses. We'll also give an overview of useful YouTube channels worth subscribing to if you want to learn more about QGIS.
|
||||||
|
|
||||||
## Working with Vector Tile in QGIS
|
## Working with Vector Tile in QGIS
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user