mirror of
https://github.com/qgis/QGIS.git
synced 2025-06-22 00:02:40 -04:00
Add timeanddate links
parent
d61c07e7a3
commit
e558f7a5fb
@ -25,11 +25,11 @@ No | Name | Time | Speaker | Country | Language
|
||||
|
||||
No | Name | Time | Speaker | Country | Language
|
||||
---|------|------|-------------|---------|---------
|
||||
1 | Como elaborar mapas para publicações internacionais usando o QGIS | [17h00 UTC] | Luísa Vieira Lucchese | Brasil | Portuguese
|
||||
2 | SaniBID RedBasica – Plugin para projetos de redes coletoras de esgoto | [18h00 UTC] | Leonardo Nazareth | Brazil | Portuguese
|
||||
3 | Desenvolvimento do Plugin “Polygon by clicking in map image” do sonho à realidade | [19h00 UTC] | Luiz Motta | Brasil | Portuguese
|
||||
4 | Geotecnologias na UFABC: QGIS no ensino, pesquisa e extensão | [20h00 UTC] | Angela Terumi Fushita | Brasil | Portuguese
|
||||
5 | LF Tools: um Plugin do QGIS provedor de ferramentas e expressões Python de apoio à Cartografia | [21h00 UTC] | Leandro França | Brasil | Portuguese
|
||||
1 | Como elaborar mapas para publicações internacionais usando o QGIS | [17h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=17&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Luísa Vieira Lucchese | Brasil | Portuguese
|
||||
2 | SaniBID RedBasica – Plugin para projetos de redes coletoras de esgoto | [18h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=18&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Leonardo Nazareth | Brazil | Portuguese
|
||||
3 | Desenvolvimento do Plugin “Polygon by clicking in map image” do sonho à realidade | [19h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=17&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Luiz Motta | Brasil | Portuguese
|
||||
4 | Geotecnologias na UFABC: QGIS no ensino, pesquisa e extensão | [20h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=20&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Angela Terumi Fushita | Brasil | Portuguese
|
||||
5 | LF Tools: um Plugin do QGIS provedor de ferramentas e expressões Python de apoio à Cartografia | [21h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=21&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Leandro França | Brasil | Portuguese
|
||||
|
||||
**More infos:** https://qgisbrasil.org/2021/09/16/qgis-open-day-setembro-2021
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user