mirror of
https://github.com/qgis/QGIS.git
synced 2025-08-12 00:05:41 -04:00
Updated QHF November 2020 (markdown)
parent
c136bb9aaa
commit
d989e3b792
@ -1,14 +1,16 @@
|
||||
If you would like to discuss topics on our QGISOpenDay, please add sections below for each discussion along with proposed time and agenda.
|
||||
If you would like to discuss topics on our **QGISOpenDay**, please add sections below for each discussion along with proposed time and agenda.
|
||||
|
||||
|
||||
# Programme overview:
|
||||
|
||||
**QGISOpenDay 27th November 2020**
|
||||
|
||||
No | Name | Time | Coordinator
|
||||
---|------|------|------------
|
||||
1 | QGIS Expressions for Advanced Spatial Analysis | 10h00 UTC | Ujaval Gandhi, Tim Sutton
|
||||
2 | QGIS Plugin CI | 13h00 UTC | Denis Rouzard
|
||||
3 | QGIS User Group Session | 14h00 UTC | Raymond Nijssen
|
||||
4 | QGIS Mesh and 3D Deep Dive | 15h00 UTC | Vincent Cloarec, Tim Sutton
|
||||
1 | QGIS Expressions for Advanced Spatial Analysis | [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2020&month=11&day=27&hour=10&min=0&sec=0&msg=QGISOpenDay-Expressions) | Ujaval Gandhi, Tim Sutton
|
||||
2 | QGIS Plugin CI | [13h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2020&month=11&day=27&hour=13&min=0&sec=0&msg=QGISOpenDay-PluginCI) | Denis Rouzard
|
||||
3 | QGIS User Group Session | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2020&month=11&day=27&hour=14&min=0&sec=0&msg=QGISOpenDay-Usergroup) | Raymond Nijssen
|
||||
4 | QGIS Mesh and 3D Deep Dive | [15h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2020&month=11&day=27&hour=15&min=0&sec=0&msg=QGISOpenDay-Mesh) | Vincent Cloarec, Tim Sutton
|
||||
|
||||
|
||||
# Presentations
|
||||
|
Loading…
x
Reference in New Issue
Block a user