added country to talk 4

Jannik-Schilling 2022-11-25 12:21:44 +01:00
parent fbcd9ad3ef
commit d7eeb0ce15

@ -19,7 +19,7 @@ No | Name | Time | Speaker | Country | Language
1 | Q/A about QGIS Relations and their Widgets and Plugins | [09H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=11&day=25&hour=09&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | David Signer | Country | English
2 | Taking QGIS2Web Maps a Step Further | [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=11&day=25&hour=10&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Dror Bogin | Israel | English
3 | View and track changes of vector data in QGIS using Mergin Maps | [13h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=11&day=25&hour=13&min=00&sec=00&msg=QGISOpenDay-session3 "click this link to find out the time in your local time zone") | Saber Razmjooei | UK | English
4 | from Qgis to hydrolgic and hydraulic modelling with the plugin generate_swmm_inp | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=11&day=25&hour=14&min=00&sec=00&msg=QGISOpenDay-session4 "click this link to find out the time in your local time zone") | Jannik Schilling | Country | English
4 | from Qgis to hydrolgic and hydraulic modelling with the plugin generate_swmm_inp | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=11&day=25&hour=14&min=00&sec=00&msg=QGISOpenDay-session4 "click this link to find out the time in your local time zone") | Jannik Schilling | Germany | English
5 | The QGIS Styling Extravaganza! | [15h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=11&day=25&hour=15&min=00&sec=00&msg=QGISOpenDay-session5 "click this link to find out the time in your local time zone") | Ethan Snyder | USA | English
# Organisers