Updated QOD June 2021 (markdown)

Amy B 2021-06-21 08:21:17 +02:00
parent 7056ff6e34
commit cbe0102c8d

@ -17,8 +17,10 @@ Virtual events will be taking place online (see links below) and in the telegram
No | Name | Time | Coordinator | Country | Language
---|------|------|-------------|---------|---------
1 | Qasketball: spatial analysis and visualization of basketball with QGIS | [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=6&day=25&hour=10&min=00&sec=0&msg=QGISOpenDay-title "click this link to find out the time in your local time zone") | Ben Hur Pintor | Philippines | English
2 | Azores Land Use Cartography automation: unveiling the tricks. | [11h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=6&day=25&hour=11&min=00&sec=0&msg=QGISOpenDay-title "click this link to find out the time in your local time zone") | Alexandre Neto | Portugal | English
1 | Qasketball: spatial analysis and visualization of basketball with QGIS | [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=6&day=25&hour=10&min=00&sec=0&msg=QGISOpenDay-Qasketball "click this link to find out the time in your local time zone") | Ben Hur Pintor | Philippines | English
2 | Azores Land Use Cartography automation: unveiling the tricks. | [11h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=6&day=25&hour=11&min=00&sec=0&msg=QGISOpenDay-Azores "click this link to find out the time in your local time zone") | Alexandre Neto | Portugal | English
3 | LIDAR and QGIS - beginning of beautiful friendship - vol.3 | [12h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=6&day=25&hour=12&min=30&sec=0&msg=QGISOpenDay-LIDAR "click this link to find out the time in your local time zone") | Tibor Lieskovsky | Slovakia | English
# Organisers