mirror of
https://github.com/qgis/QGIS.git
synced 2025-06-28 00:02:57 -04:00
Updated QOD February 2022 (markdown)
parent
6db334d046
commit
c70c1b52e6
@ -17,7 +17,7 @@ Virtual events will be taking place online (see links below) and in the links sh
|
|||||||
No | Name | Time | Speaker | Country | Language
|
No | Name | Time | Speaker | Country | Language
|
||||||
---|------|------|-------------|---------|---------
|
---|------|------|-------------|---------|---------
|
||||||
1 | Release Party QGIS 3.24: join in for another feature roulette open session | [12h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=02&day=25&hour=12&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Tim Sutton | Portugal | English
|
1 | Release Party QGIS 3.24: join in for another feature roulette open session | [12h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=02&day=25&hour=12&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Tim Sutton | Portugal | English
|
||||||
2 | Integrating AI/ML into QGIS with Modzy | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=02&day=25&hour=14&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Brett Heliker | United States | English
|
2 | Integrating AI/ML into QGIS with Modzy | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=02&day=25&hour=14&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Brett Heliker | United States | English
|
||||||
3 | Presenting the new QGIS GeoNode plugin | [15h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=02&day=25&hour=15&min=00&sec=00&msg=QGISOpenDay-session3 "click this link to find out the time in your local time zone") | Ricardo Garcia Silva | Portugal | English
|
3 | Presenting the new QGIS GeoNode plugin | [15h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=02&day=25&hour=15&min=00&sec=00&msg=QGISOpenDay-session3 "click this link to find out the time in your local time zone") | Ricardo Garcia Silva | Portugal | English
|
||||||
|
|
||||||
# Organisers
|
# Organisers
|
||||||
@ -60,11 +60,11 @@ Modzy is a ModelOps platform that allows data scientists and developers to deplo
|
|||||||
|
|
||||||
## Presenting the new QGIS GeoNode plugin
|
## Presenting the new QGIS GeoNode plugin
|
||||||
|
|
||||||
**Time:** 25 February 2022 [15h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=02&day=25&hour=14&min=00&sec=0&msg=QGISOpenDay-session3 "click this link to find out the time in your local time zone").
|
**Time:** 25 February 2022 [15h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=02&day=25&hour=15&min=00&sec=0&msg=QGISOpenDay-session3 "click this link to find out the time in your local time zone").
|
||||||
|
|
||||||
**Duration:** ~30 mins
|
**Duration:** ~30 mins
|
||||||
|
|
||||||
**Venue:** [Jitsi link](https://meet.jit.si/moderated/2d8cee93bb9876c7e709a409b8be5eda1c661f9108258603b1a7de38d2162027)
|
**Venue:** [YouTube Live Stream Link](https://youtu.be/p0R7NPSgsI0)[Jitsi link](https://meet.jit.si/EffectiveHitsFaceIndoors)
|
||||||
|
|
||||||
**Presenter:** Ricardo Garcia Silva
|
**Presenter:** Ricardo Garcia Silva
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user