mirror of
https://github.com/qgis/QGIS.git
synced 2025-06-24 00:03:02 -04:00
Updated QHF April 2021 (markdown)
parent
1de9f810f5
commit
c5e2f432ee
@ -21,16 +21,14 @@ No | Name | Time | Coordinator | Country | Language
|
|||||||
2 | LiDAR in QGIS, the beginning of a beautiful friendship | [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=4&day=30&hour=10&min=00&sec=0&msg=QGISOpenDay-LiDAR+in+QGIS,+this+is+a+beginning+of+beautiful+friendship "click this link to find out the time in your local time zone") | Tibor Lieskovsky, Martin Dobias | SK | English
|
2 | LiDAR in QGIS, the beginning of a beautiful friendship | [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=4&day=30&hour=10&min=00&sec=0&msg=QGISOpenDay-LiDAR+in+QGIS,+this+is+a+beginning+of+beautiful+friendship "click this link to find out the time in your local time zone") | Tibor Lieskovsky, Martin Dobias | SK | English
|
||||||
3 | [QGIS e R, estatística e análise de dados espaciais.](https://www.youtube.com/watch?v=PlOlaqNGuv8) | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGISOpenDay-QGIS+e+R%2C+estat%C3%ADstica+e+an%C3%A1lise+de+dados+espaciais&iso=20210430T11&p1=45&ah=1 " click this link to find out the time in your local time zone") | Sidney Goveia | BR | Portuguese
|
3 | [QGIS e R, estatística e análise de dados espaciais.](https://www.youtube.com/watch?v=PlOlaqNGuv8) | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGISOpenDay-QGIS+e+R%2C+estat%C3%ADstica+e+an%C3%A1lise+de+dados+espaciais&iso=20210430T11&p1=45&ah=1 " click this link to find out the time in your local time zone") | Sidney Goveia | BR | Portuguese
|
||||||
4 | (Video) Presentation about QGIS Colombia | [17h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=%28Video%29+Presentation+about+QGIS+Colombia&iso=20210430T17&p1=1440&am=15 "(Duration: 15min) Click this link to find out the time in your local time zone") | QGIS Colombia | CO | Spanish (English subtitles)
|
4 | (Video) Presentation about QGIS Colombia | [17h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=%28Video%29+Presentation+about+QGIS+Colombia&iso=20210430T17&p1=1440&am=15 "(Duration: 15min) Click this link to find out the time in your local time zone") | QGIS Colombia | CO | Spanish (English subtitles)
|
||||||
5 | [Design de Mapas e Mapeamento Afetivo com QGIS.](https://www.youtube.com/watch?v=NQlh5gUrsJM) | [19h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGISOpenDay-Design+de+Mapas+e+Mapeamento+Afetivo+com+QGIS&iso=20210430T20&p1=133&ah=1 " click this link to find out the time in your local time zone") | Tiago Sousa | BR | Portuguese
|
5 | [Uso do QGIS na pesquisa socioambiental.](https://youtu.be/AgS_Lyp0FbI) | [17h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGISOpenDay-Uso+do+QGIS+na+pesquisa+socioambiental&iso=20210430T14&p1=45&ah=1 " click this link to find out the time in your local time zone") | Jocilene Barros | BR | Portuguese
|
||||||
|
6 | [Design de Mapas e Mapeamento Afetivo com QGIS.](https://www.youtube.com/watch?v=NQlh5gUrsJM) | [19h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGISOpenDay-Design+de+Mapas+e+Mapeamento+Afetivo+com+QGIS&iso=20210430T20&p1=133&ah=1 " click this link to find out the time in your local time zone") | Tiago Sousa | BR | Portuguese
|
||||||
# Organisers
|
# Organisers
|
||||||
|
|
||||||
No | Name | Role | Contact
|
No | Name | Role | Contact
|
||||||
---|------|------|-------
|
---|------|------|-------
|
||||||
1 | Amy | Session planning and speaker coordination | Contact Amy via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Amz</ins>
|
1 | Amy | Session planning and speaker coordination | Contact Amy via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Amz</ins>
|
||||||
2 | Narcélio de Sá | Session planning and speaker coordination | Contact Narcélio de Sá via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@narceliodesa</ins>
|
3 - 5 -6 | Narcélio de Sá | Session planning and speaker coordination | Contact Narcélio de Sá via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@narceliodesa</ins>
|
||||||
3 | Narcélio de Sá | Session planning and speaker coordination | Contact Narcélio de Sá via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@narceliodesa</ins>
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
# Presentations
|
# Presentations
|
||||||
## News from the Swiss QGIS User Group - how we work and what we're up to
|
## News from the Swiss QGIS User Group - how we work and what we're up to
|
||||||
|
Loading…
x
Reference in New Issue
Block a user