mirror of
https://github.com/qgis/QGIS.git
synced 2025-06-23 00:02:50 -04:00
Sérgio (https://github.com/smaprs) from Soar edited country
parent
081fc87ad6
commit
bbe8c7711e
@ -17,7 +17,7 @@ Virtual events will be taking place online (see links below) and in the links sh
|
|||||||
No | Title | Time | Speaker | Country | Language
|
No | Title | Time | Speaker | Country | Language
|
||||||
---|------|------|-------------|---------|---------
|
---|------|------|-------------|---------|---------
|
||||||
1 | Solving complex spatial analysis problems with QGIS | [09H30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGIS+Open+Day+-+Session+1&iso=20230825T0930&p1=1440&ah=1 "click this link to find out the time in your local time zone") | Ujaval Gandhi | India | English
|
1 | Solving complex spatial analysis problems with QGIS | [09H30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGIS+Open+Day+-+Session+1&iso=20230825T0930&p1=1440&ah=1 "click this link to find out the time in your local time zone") | Ujaval Gandhi | India | English
|
||||||
2 | Soar Plugin for QGIS | [13H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGIS+Open+Day+-+Session+1&iso=20230825T1300&p1=1440&ah=1 "click this link to find out the time in your local time zone") | Sérgio Volkmer, Amir Farhand, Harry Stranger, Emma Hain | | English
|
2 | Soar Plugin for QGIS | [13H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGIS+Open+Day+-+Session+1&iso=20230825T1300&p1=1440&ah=1 "click this link to find out the time in your local time zone") | Sérgio Volkmer, Amir Farhand, Harry Stranger, Emma Hain | Australia | English
|
||||||
|
|
||||||
# Organisers
|
# Organisers
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user