Updated 25th Contributor Meeting in 's Hertogenbosch (markdown)

Rosa Aguilar 2023-04-15 11:42:42 +02:00
parent d1fc824dec
commit a8397fdd9a

@ -185,7 +185,7 @@ We will finish the day with some well-deserved drinks. They taste better!
|---:|---|---|---|--- |---:|---|---|---|---
|9:00|coffee and meet & greet||| |9:00|coffee and meet & greet|||
|9:30|**Getting around in the QGIS community**|Marco Bernasocchi || |9:30|**Getting around in the QGIS community**|Marco Bernasocchi ||
|10:00|**Documentation system and process**||**Compiling QGIS**|Matthias Kuhn |10:00|**Documentation system and process**|Rosa Aguilar|**Compiling QGIS**|Matthias Kuhn
|11:00|**Edit the documentation online on GitHub**|Ivan Ivanov|| |11:00|**Edit the documentation online on GitHub**|Ivan Ivanov||
|12:30|Lunch||| |12:30|Lunch|||
|13:30|**Translating QGIS**|Carlos López Quintanilla|**Making your first PR**|Alessandro Pasotti |13:30|**Translating QGIS**|Carlos López Quintanilla|**Making your first PR**|Alessandro Pasotti
@ -238,7 +238,7 @@ The goal of this workshop is to get you up and running in QGIS online translatio
Introduction to the documentation system and the process of writing or editing documentation. Introduction to the documentation system and the process of writing or editing documentation.
**Stream leader**: **Stream leader**: Rosa Aguilar
**Participants:** **Participants:**