Updated QHF March 2021 (markdown)

Amy B 2021-03-17 09:22:01 +02:00
parent 88d6d8a06a
commit a71f2d6d2f

@ -17,10 +17,9 @@ Virtual events will be taking place online (see links below) and in the telegram
No | Name | Time | Coordinator | Language
---|------|------|------------|-------
1 | Input and Mergin: collect data, sync and collaborate with ease| [TBD UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-InputandMergin:collectdata,syncandcollaboratewithease "click this link to find out the time in your local time zone") | Saber Razmjooei| English
2 | Using a drone and QGIS to map my smallholding| [TBD UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=07&min=00&sec=0&msg=QGISOpenDay-UsingadroneandQgistomapmysmallholding "click this link to find out the time in your local time zone") | Tim Sutton| English
3 | Using QGIS, Input, Mergin, and Metabase to map the Waterberg| [TBD UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-UsingQgis,Input,MerginandMetabaseintheWaterberg "click this link to find out the time in your local time zone") | Gavin Flemming| English
3 | Seamless fieldwork with QField & QFieldCloud | [13h00](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=13&min=00&sec=0&msg=QGISOpenDay-SeamlessfieldworkwithQField&QFieldCloud "click this link to find out the time in your local time zone") | Marco Bernasocchi | English
1 | Input and Mergin: collect data, sync and collaborate with ease| [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-InputandMergin:collectdata,syncandcollaboratewithease "click this link to find out the time in your local time zone") | Saber Razmjooei| English
2 | Using QGIS, Input, Mergin, and Metabase to map the Waterberg| [09h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=09&min=00&sec=0&msg=QGISOpenDay-UsingQgis,Input,MerginandMetabaseintheWaterberg "click this link to find out the time in your local time zone") | Gavin Flemming| English
3 | Seamless fieldwork with QField & QFieldCloud | [12h00](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=12&min=00&sec=0&msg=QGISOpenDay-SeamlessfieldworkwithQField&QFieldCloud "click this link to find out the time in your local time zone") | Marco Bernasocchi | English
# Organisers
@ -44,23 +43,17 @@ No | Name | Role | Contact
**Presenter:** Saber Razmjooei
**Host:** Open Day team
## Using a drone and QGIS to map my smallholding
**Time:** 26 February 2021 [ UTC](https://www.timeanddate.com/worldclock/fixedform.html "click this link to find out the time in your local time zone").
**Duration:** 1 hour
**Venue:** [Youtube Live Stream Link]
**Presenter:** Tim Sutton
"Input app is a free and open-source mobile app for Android and iOS. Input app is based on QGIS with a simplified and intuitive interface for easy data collection in the field.
The app comes with a built-in synchronisation tool (called Mergin service), enabling users to collaboratively edit the same data. In addition, the Mergin service can:
1- be accessed in QGIS (through a plugin) to sync data from your PC
2- linked to a Postgresql/PostGIS database for offline use
3- generate work-packages for efficient survey team management"
**Host:** Open Day team
## Using QGIS, Input, Mergin, and Metabase to map the Waterberg
**Time:** 26 February 2021 [ UTC](https://www.timeanddate.com/worldclock/fixedform.html "click this link to find out the time in your local time zone").
**Time:** 26 February 2021 [09h00 UTC](https://www.timeanddate.com/worldclock/fixedform.html "click this link to find out the time in your local time zone").
**Duration:** 1 hour
@ -72,7 +65,7 @@ No | Name | Role | Contact
## Seamless fieldwork with QField & QFieldCloud
**Time:** 26 February 2021 [13h00 UTC](https://www.timeanddate.com/worldclock/fixedform.html "click this link to find out the time in your local time zone").
**Time:** 26 February 2021 [12h00 UTC](https://www.timeanddate.com/worldclock/fixedform.html "click this link to find out the time in your local time zone").
**Duration:** 1 hour