mirror of
https://github.com/qgis/QGIS.git
synced 2025-08-12 00:05:41 -04:00
Updated QHF March 2021 (markdown)
parent
71e44e00df
commit
a05e8a8fa1
@ -17,9 +17,9 @@ Virtual events will be taking place online (see links below) and in the telegram
|
||||
|
||||
No | Name | Time | Coordinator | Language
|
||||
---|------|------|------------|-------
|
||||
1 | Input and Mergin: collect data, sync and collaborate with ease| [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-InputandMergin:collectdata,syncandcollaboratewithease "click this link to find out the time in your local time zone") | Saber Razmjooei| English
|
||||
2 | Using a drone and QGIS to map my smallholding| [07h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=07&min=00&sec=0&msg=QGISOpenDay-UsingadroneandQgistomapmysmallholding "click this link to find out the time in your local time zone") | Tim Sutton| English
|
||||
3 | Using QGIS, Input, Mergin, and Metabase to map the Waterberg| [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-UsingQgis,Input,MerginandMetabaseintheWaterberg "click this link to find out the time in your local time zone") | Gavin Flemming| English
|
||||
1 | Input and Mergin: collect data, sync and collaborate with ease| [TBD UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-InputandMergin:collectdata,syncandcollaboratewithease "click this link to find out the time in your local time zone") | Saber Razmjooei| English
|
||||
2 | Using a drone and QGIS to map my smallholding| [TBD UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=07&min=00&sec=0&msg=QGISOpenDay-UsingadroneandQgistomapmysmallholding "click this link to find out the time in your local time zone") | Tim Sutton| English
|
||||
3 | Using QGIS, Input, Mergin, and Metabase to map the Waterberg| [TBD UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-UsingQgis,Input,MerginandMetabaseintheWaterberg "click this link to find out the time in your local time zone") | Gavin Flemming| English
|
||||
|
||||
# Organisers
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user