mirror of
https://github.com/qgis/QGIS.git
synced 2025-06-24 00:03:02 -04:00
Updated QHF April 2021 (markdown)
parent
d2c6744558
commit
9d49a434a4
@ -17,10 +17,11 @@ Virtual events will be taking place online (see links below) and in the telegram
|
|||||||
|
|
||||||
No | Name | Time | Coordinator | Country | Language
|
No | Name | Time | Coordinator | Country | Language
|
||||||
---|------|------|-------------|---------|---------
|
---|------|------|-------------|---------|---------
|
||||||
1 | LiDAR in QGIS, the beginning of a beautiful friendship | [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=4&day=30&hour=10&min=00&sec=0&msg=QGISOpenDay-LiDAR+in+QGIS,+this+is+a+beginning+of+beautiful+friendship "click this link to find out the time in your local time zone") | Tibor Lieskovsky, Martin Dobias | SK | English
|
1 | News from the Swiss QGIS User Group - how we work and what we're up to | [09h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=4&day=30&hour=09&min=00&sec=0&msg=QGISOpenDay-News+from the+Swiss+QGIS+User+Group-how+we+work+and+what+we're+up+to "click this link to find out the time in your local time zone") | Isabel Kiefer | CH | English
|
||||||
2 | [QGIS e R, estatística e análise de dados espaciais.](https://www.youtube.com/watch?v=PlOlaqNGuv8) | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGISOpenDay-QGIS+e+R%2C+estat%C3%ADstica+e+an%C3%A1lise+de+dados+espaciais&iso=20210430T11&p1=45&ah=1 " click this link to find out the time in your local time zone") | Sidney Goveia | BR | Portuguese
|
2 | LiDAR in QGIS, the beginning of a beautiful friendship | [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=4&day=30&hour=10&min=00&sec=0&msg=QGISOpenDay-LiDAR+in+QGIS,+this+is+a+beginning+of+beautiful+friendship "click this link to find out the time in your local time zone") | Tibor Lieskovsky, Martin Dobias | SK | English
|
||||||
3 | (Video) Presentation about QGIS Colombia | [17h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=%28Video%29+Presentation+about+QGIS+Colombia&iso=20210430T17&p1=1440&am=15 "(Duration: 15min) Click this link to find out the time in your local time zone") | QGIS Colombia | CO | Spanish (English subtitles)
|
3 | [QGIS e R, estatística e análise de dados espaciais.](https://www.youtube.com/watch?v=PlOlaqNGuv8) | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGISOpenDay-QGIS+e+R%2C+estat%C3%ADstica+e+an%C3%A1lise+de+dados+espaciais&iso=20210430T11&p1=45&ah=1 " click this link to find out the time in your local time zone") | Sidney Goveia | BR | Portuguese
|
||||||
4 | [Design de Mapas e Mapeamento Afetivo com QGIS.](https://www.youtube.com/watch?v=NQlh5gUrsJM) | [19h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGISOpenDay-Design+de+Mapas+e+Mapeamento+Afetivo+com+QGIS&iso=20210430T20&p1=133&ah=1 " click this link to find out the time in your local time zone") | Tiago Sousa | BR | Portuguese
|
4 | (Video) Presentation about QGIS Colombia | [17h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=%28Video%29+Presentation+about+QGIS+Colombia&iso=20210430T17&p1=1440&am=15 "(Duration: 15min) Click this link to find out the time in your local time zone") | QGIS Colombia | CO | Spanish (English subtitles)
|
||||||
|
5 | [Design de Mapas e Mapeamento Afetivo com QGIS.](https://www.youtube.com/watch?v=NQlh5gUrsJM) | [19h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGISOpenDay-Design+de+Mapas+e+Mapeamento+Afetivo+com+QGIS&iso=20210430T20&p1=133&ah=1 " click this link to find out the time in your local time zone") | Tiago Sousa | BR | Portuguese
|
||||||
# Organisers
|
# Organisers
|
||||||
|
|
||||||
No | Name | Role | Contact
|
No | Name | Role | Contact
|
||||||
|
Loading…
x
Reference in New Issue
Block a user