Updated QHF May 2021 (markdown)

N-SunHing 2021-05-27 11:40:04 +02:00
parent 718c6d74b0
commit 9c5c8f1bbc

@ -27,7 +27,11 @@ No | Name | Time | Coordinator | Country | Language
No | Name | Role | Contact
---|------|------|-------
1 | Amy | Session planning and speaker coordination | Contact Amy via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Amz</ins>
2 | Zinzi | Publishing platform and workflows | Contact Zinzi via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@zinzixakayi</ins>
3 | Nicholas | Event promotion - via mailing lists | Contact Nicholas via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Nsunhing</ins>
4 | Seabilwe | Social Media | Contact Seabilwe via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Seabilwe</ins>
5 | Victoria | Support | Contact Victoria via [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Victoria Neema</ins>
6 | Thabiso | Support | Contact Thabiso via [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Thabiso Hlatshwayo</ins>
# Presentations