Updated QHF May 2021 (markdown)

Amy B 2021-05-20 11:02:14 +02:00
parent be6226973e
commit 97e71a8172

@ -17,7 +17,7 @@ Virtual events will be taking place online (see links below) and in the telegram
No | Name | Time | Coordinator | Country | Language
---|------|------|-------------|---------|---------
1 | QGIS Project | [09h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=5&day=28&hour=09&min=00&sec=0&msg=QGISOpenDay-QGIS+Project "click this link to find out the time in your local time zone") | Tim Sutton | Portugal | English
1 | QGIS Project | [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=5&day=28&hour=08&min=00&sec=0&msg=QGISOpenDay-QGIS+Project "click this link to find out the time in your local time zone") | Tim Sutton | Portugal | English
2 | Giswater - QGIS plugin to manage water networks | [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=5&day=28&hour=10&min=00&sec=0&msg=QGISOpenDay-QGISplugintomanagewaternetworks "click this link to find out the time in your local time zone") | Xavier Torret & Albert Bofill | Spain | English
3 | QGIS in Conda - A use case with PCRaster tools | [11h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=5&day=28&hour=11&min=00&sec=0&msg=QGISOpenDay-QGISinCondaAusecasewithPCRastertools "click this link to find out the time in your local time zone") | Hans van der Kwast | The Netherlands | English
@ -33,7 +33,7 @@ No | Name | Role | Contact
**Time:** 28 May 2021 [09h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=5&day=28&hour=09&min=00&sec=0&msg=QGISOpenDay-QGIS+Project "click this link to find out the time in your local time zone").
**Duration:** 60 mins
**Duration:** 90 mins
**Venue:** [Youtube Live Stream Link](link here "Click Here and Set the Reminder ON to be notified before the livestream")