Updated QOD October 2021 (markdown)

Amy B 2021-10-29 10:52:21 +02:00
parent 572399d57d
commit 9792581dc1

@ -20,7 +20,7 @@ No | Name | Time | Speaker | Country | Language
2 | Walkability plugin OS-WALK-EU | [12h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=12&min=00&sec=0&msg=QGISOpenDay-Gerten "click this link to find out the time in your local time zone") | Christian Gerten | Germany | English
3 | MapTiler plugin | [13h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=13&min=00&sec=0&msg=QGISOpenDay-Laza "click this link to find out the time in your local time zone") | Adam Laza | Czech Republic | English
4 | qlyrx plugin | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=14&min=00&sec=0&msg=QGISOpenDay-Bogin "click this link to find out the time in your local time zone") | Dror Bogin | Israel | English
5 | QGIS Town hall meetup | [16h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=16&min=00&sec=0&msg=QGISOpenDay-Tim "click this link to find out the time in your local time zone") | Tim Sutton | Portugal | English
5 | QGIS Town Hall Meetup | [16h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=16&min=00&sec=0&msg=QGISOpenDay-Tim "click this link to find out the time in your local time zone") | Tim Sutton | Portugal | English
# Organisers