Updated 25th Contributor Meeting in 's Hertogenbosch (markdown)

Derrick Mirindi 2023-04-16 10:48:05 +02:00
parent 40e02d7392
commit 8adbe7b898

@ -158,7 +158,7 @@ Going to the User Conference too? Please subscribe at the [UC website](https://u
| 55 | Saber Razmjooei | UK | 17/04 | 21:00 | 20/04 | 15:00 | Hotel | anything | | no | m | saber.razmjooei@lutraconsulting.co.uk | | 55 | Saber Razmjooei | UK | 17/04 | 21:00 | 20/04 | 15:00 | Hotel | anything | | no | m | saber.razmjooei@lutraconsulting.co.uk |
| 56 | Walter Molina | NL | 18/04 | 08:00 | 21/04 | 21:00 | Home | anything | | no | xxl | lebuu_eu@icloud.com | | 56 | Walter Molina | NL | 18/04 | 08:00 | 21/04 | 21:00 | Home | anything | | no | xxl | lebuu_eu@icloud.com |
| 57 | Mustafa Oğurlu | TR | 17/04 | 21:00 | 21/04 | 15:00 | Hotel | halal | | no | m | mogurlu@gmail.com | | 57 | Mustafa Oğurlu | TR | 17/04 | 21:00 | 21/04 | 15:00 | Hotel | halal | | no | m | mogurlu@gmail.com |
| 58 | Derrick Mirindi | CD | 18/04 | 09:00 | 23/04 | 17:00 | Mina Delft | anything | BRY | no | xl | dmi003@un-ihe.org |
## Individual Preparation ## Individual Preparation
* Bring your own laptop (and power supply and adapter!). Dutch sockets (230V/50Hz) look like this: * Bring your own laptop (and power supply and adapter!). Dutch sockets (230V/50Hz) look like this:
@ -212,7 +212,7 @@ The goal of this workshop is to get you an impression of the QGIS community and
| 9 | Janneke van Dijk | jvandijk@chanzo.nl | | 9 | Janneke van Dijk | jvandijk@chanzo.nl |
| 10 | Zoubida Nemer | znamer516@gmail.com | | 10 | Zoubida Nemer | znamer516@gmail.com |
| 11 | Benjamin Jakimow | benjamin.jakimow@geo.hu-berlin.de | | 11 | Benjamin Jakimow | benjamin.jakimow@geo.hu-berlin.de |
| 12 | Derrick Mirindi | dmi003@un-ihe.org |
### Translating QGIS (30 minutes) ### Translating QGIS (30 minutes)
The goal of this workshop is to get you up and running in QGIS online translation process. The goal of this workshop is to get you up and running in QGIS online translation process.
@ -230,7 +230,7 @@ The goal of this workshop is to get you up and running in QGIS online translatio
| 5 | Benjamin Jakimow | benjamin.jakimow@geo.hu-berlin.de | | 5 | Benjamin Jakimow | benjamin.jakimow@geo.hu-berlin.de |
| 6 | Carmen Díez SanMartín | carmen10maica@gmail.com | | 6 | Carmen Díez SanMartín | carmen10maica@gmail.com |
| 7 | Johannes Kröger | johannes.kroeger@wheregroup.com | | 7 | Johannes Kröger | johannes.kroeger@wheregroup.com |
| 8 | Derrick Mirindi | dmi003@un-ihe.org |
### Documentation system and process (60 minutes) ### Documentation system and process (60 minutes)
@ -250,7 +250,7 @@ Introduction to the documentation system and the process of writing or editing d
| 6 | Roel Vanhout | rvanhout@riks.nl | | 6 | Roel Vanhout | rvanhout@riks.nl |
| 7 | Zoubida Nemer | znamer516@gmail.com | | 7 | Zoubida Nemer | znamer516@gmail.com |
| 8 | Johannes Kröger | johannes.kroeger@wheregroup.com | | 8 | Johannes Kröger | johannes.kroeger@wheregroup.com |
| 9 | Derrick Mirindi | dmi003@un-ihe.org |
### Edit the documentation online on GitHub (90 minutes) ### Edit the documentation online on GitHub (90 minutes)
Pick an issue and write or edit the documentation online on the GitHub website. Pick an issue and write or edit the documentation online on the GitHub website.
@ -264,7 +264,7 @@ Pick an issue and write or edit the documentation online on the GitHub website.
| 1 | Diethard Jansen | diethard.jansen@gmail.com | | 1 | Diethard Jansen | diethard.jansen@gmail.com |
| 2 | Janneke van Dijk | jvandijk@chanzo.nl | | 2 | Janneke van Dijk | jvandijk@chanzo.nl |
| 3 | Zoubida Nemer | znamer516@gmail.com | | 3 | Zoubida Nemer | znamer516@gmail.com |
| 4 | Derrick Mirindi | dmi003@un-ihe.org |
### Building documentation on your local machine and using git to make a PR (90 minutes) ### Building documentation on your local machine and using git to make a PR (90 minutes)
@ -282,7 +282,7 @@ Building documentation on your local machine and using git to make a PR.
| 4 | Roel Vanhout | rvanhout@riks.nl | | 4 | Roel Vanhout | rvanhout@riks.nl |
| 5 | Benjamin Jakimow | benjamin.jakimow@geo.hu-berlin.de | | 5 | Benjamin Jakimow | benjamin.jakimow@geo.hu-berlin.de |
| 6 | Johannes Kröger | johannes.kroeger@wheregroup.com | | 6 | Johannes Kröger | johannes.kroeger@wheregroup.com |
| 7 | Derrick Mirindi | dmi003@un-ihe.org |
### Compiling QGIS (90 minutes) ### Compiling QGIS (90 minutes)
Build the QGIS Desktop application on your own machine. Build the QGIS Desktop application on your own machine.
@ -302,7 +302,7 @@ Build the QGIS Desktop application on your own machine.
| 7 | Manuel Benitez Moncivaez | manuel.benitez@inegi.org.mx | | 7 | Manuel Benitez Moncivaez | manuel.benitez@inegi.org.mx |
| 8 | Michael Schmuki | michael@schmuki.io | | 8 | Michael Schmuki | michael@schmuki.io |
| 9 | Benjamin Jakimow | benjamin.jakimow@geo.hu-berlin.de | | 9 | Benjamin Jakimow | benjamin.jakimow@geo.hu-berlin.de |
| 10 | Derrick Mirindi | dmi003@un-ihe.org |
### Making your first Pull Request to QGIS (90 minutes) ### Making your first Pull Request to QGIS (90 minutes)
This is a mentored walkthrough of the entire process of getting your development environment set up, building QGIS and fixing your first small issue, submitting a Pull Request (PR) and having it approved by someone in the community. This is a mentored walkthrough of the entire process of getting your development environment set up, building QGIS and fixing your first small issue, submitting a Pull Request (PR) and having it approved by someone in the community.
@ -321,7 +321,7 @@ This is a mentored walkthrough of the entire process of getting your development
| 6 | Bich Tran | bichtn94@gmail.com | | 6 | Bich Tran | bichtn94@gmail.com |
| 7 | Linda Talve | linda@gispo.fi | | 7 | Linda Talve | linda@gispo.fi |
| 8 | Tammo Jan Dijkema | t.j.dijkema@gmail.com | | 8 | Tammo Jan Dijkema | t.j.dijkema@gmail.com |
| 9 | Derrick Mirindi | dmi003@un-ihe.org |
### Create QGIS issues and feature requests (90 minutes) ### Create QGIS issues and feature requests (90 minutes)
Reporting issues is a very nice way to start contributing to QGIS. It can be scary at the beginning, but soon as you start receiving feedback and see issues being solved, it is so rewarding! Reporting issues is a very nice way to start contributing to QGIS. It can be scary at the beginning, but soon as you start receiving feedback and see issues being solved, it is so rewarding!
@ -345,7 +345,7 @@ In this workshop, we will see how to report an issue properly. We will check goo
| 5 | Linda Talve | linda@gispo.fi | | 5 | Linda Talve | linda@gispo.fi |
| 6 | Zoubida Nemer | znamer516@gmail.com | 6 | Zoubida Nemer | znamer516@gmail.com
| 7 | Carmen Díez SanMartín | carmen10maica@gmail.com | | 7 | Carmen Díez SanMartín | carmen10maica@gmail.com |
| 8 | Derrick Mirindi | dmi003@un-ihe.org |
# Friday Sessions # Friday Sessions
(Feel free to add yours!) (Feel free to add yours!)