mirror of
https://github.com/qgis/QGIS.git
synced 2025-08-12 00:05:41 -04:00
Updated QHF March 2021 (markdown)
parent
f3d3818973
commit
88d6d8a06a
@ -20,7 +20,7 @@ No | Name | Time | Coordinator | Language
|
|||||||
1 | Input and Mergin: collect data, sync and collaborate with ease| [TBD UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-InputandMergin:collectdata,syncandcollaboratewithease "click this link to find out the time in your local time zone") | Saber Razmjooei| English
|
1 | Input and Mergin: collect data, sync and collaborate with ease| [TBD UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-InputandMergin:collectdata,syncandcollaboratewithease "click this link to find out the time in your local time zone") | Saber Razmjooei| English
|
||||||
2 | Using a drone and QGIS to map my smallholding| [TBD UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=07&min=00&sec=0&msg=QGISOpenDay-UsingadroneandQgistomapmysmallholding "click this link to find out the time in your local time zone") | Tim Sutton| English
|
2 | Using a drone and QGIS to map my smallholding| [TBD UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=07&min=00&sec=0&msg=QGISOpenDay-UsingadroneandQgistomapmysmallholding "click this link to find out the time in your local time zone") | Tim Sutton| English
|
||||||
3 | Using QGIS, Input, Mergin, and Metabase to map the Waterberg| [TBD UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-UsingQgis,Input,MerginandMetabaseintheWaterberg "click this link to find out the time in your local time zone") | Gavin Flemming| English
|
3 | Using QGIS, Input, Mergin, and Metabase to map the Waterberg| [TBD UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-UsingQgis,Input,MerginandMetabaseintheWaterberg "click this link to find out the time in your local time zone") | Gavin Flemming| English
|
||||||
3 | Seamless fieldwork with QField & QFieldCloud | [13h00](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=13&min=00&sec=0&msg=QGISOpenDay-SeamlessfieldworkwithQField&QFieldCloud "click this link to find out the time in your local time zone") | Gavin Flemming| English
|
3 | Seamless fieldwork with QField & QFieldCloud | [13h00](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=13&min=00&sec=0&msg=QGISOpenDay-SeamlessfieldworkwithQField&QFieldCloud "click this link to find out the time in your local time zone") | Marco Bernasocchi | English
|
||||||
|
|
||||||
# Organisers
|
# Organisers
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user