mirror of
https://github.com/qgis/QGIS.git
synced 2025-06-22 00:02:40 -04:00
Updated QOD September 2021 (markdown)
parent
98dab3c0b4
commit
7a7e474796
@ -24,7 +24,7 @@ No | Name | Time | Speaker | Country | Language
|
|||||||
|
|
||||||
No | Name | Time | Speaker | Country | Language
|
No | Name | Time | Speaker | Country | Language
|
||||||
---|------|------|-------------|---------|---------
|
---|------|------|-------------|---------|---------
|
||||||
1 | QGIS a vibrant Community| [21h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=24&hour=21&min=30&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Luiz Motta | Brazil | Portuguese
|
1 | QGIS a vibrant Community| [21h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=24&hour=21&min=30&sec=0&msg=QGISOpenDay:+QGIS+a+vibrant+Community "click this link to find out the time in your local time zone") | Luiz Motta | Brazil | Portuguese
|
||||||
2 | Como elaborar mapas para publicações internacionais usando o QGIS | [17h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=17&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Luísa Vieira Lucchese | Brasil | Portuguese
|
2 | Como elaborar mapas para publicações internacionais usando o QGIS | [17h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=17&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Luísa Vieira Lucchese | Brasil | Portuguese
|
||||||
3 | SaniBID RedBasica – Plugin para projetos de redes coletoras de esgoto | [18h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=18&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Leonardo Nazareth | Brazil | Portuguese
|
3 | SaniBID RedBasica – Plugin para projetos de redes coletoras de esgoto | [18h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=18&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Leonardo Nazareth | Brazil | Portuguese
|
||||||
4 | Desenvolvimento do Plugin “Polygon by clicking in map image” do sonho à realidade | [19h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=17&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Luiz Motta | Brasil | Portuguese
|
4 | Desenvolvimento do Plugin “Polygon by clicking in map image” do sonho à realidade | [19h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=17&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Luiz Motta | Brasil | Portuguese
|
||||||
|
Loading…
x
Reference in New Issue
Block a user