mirror of
https://github.com/qgis/QGIS.git
synced 2025-06-24 00:03:02 -04:00
Updated QOD July 2021 (markdown)
parent
f9fb2dfdeb
commit
740753c1ae
@ -17,14 +17,15 @@ Virtual events will be taking place online (see links below) and in the links sh
|
||||
No | Name | Time | Speaker | Country | Language
|
||||
---|------|------|-------------|---------|---------
|
||||
1 | Touring the QGIS model builder and surrounding ecosystem | [11h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=7&day=30&hour=11&min=00&sec=0&msg=QGISOpenDay-Touringmodelbuilder "click this link to find out the time in your local time zone") | Charlie | ZA | English
|
||||
2 | Curve Number Generator Plugin - Journey From a GIS Workflow to QGIS Plugin | [17h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=7&day=30&hour=17&min=00&sec=0&msg=QGISOpenDay-Curve-Number-Generator-Plugin "click this link to find out the time in your local time zone") | Abdul Raheem Siddiqui | USA | English
|
||||
2 | Remote Sensing of Vegetation: Philippi Horticultural Area | [12h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=7&day=30&hour=12&min=00&sec=0&msg=QGISOpenDay-philippihorticulturalarea "click this link to find out the time in your local time zone") | Kevin Musungu | ZA | English
|
||||
3 | Curve Number Generator Plugin - Journey From a GIS Workflow to QGIS Plugin | [17h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=7&day=30&hour=17&min=00&sec=0&msg=QGISOpenDay-Curve-Number-Generator-Plugin "click this link to find out the time in your local time zone") | Abdul Raheem Siddiqui | USA | English
|
||||
|
||||
|
||||
# Organisers
|
||||
|
||||
No | Name | Role | Contact
|
||||
---|------|------|-------
|
||||
1 | Amy | Session planning and speaker coordination | Contact Amy via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Amz</ins>
|
||||
1 | Amy | Session planning and speaker coordination | Contact Amy via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Amz</ins>
|
||||
2 | Zinzi | Publishing platform and workflows | Contact Zinzi via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@zinzixakayi</ins>
|
||||
4 | Seabilwe | Social Media | Contact Seabilwe via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Seabilwe</ins>
|
||||
5 | Victoria | Support | Contact Victoria via [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Victoria Neema</ins>
|
||||
@ -42,6 +43,17 @@ No | Name | Role | Contact
|
||||
|
||||
**Description:** A whirlwind tour of the QGIS Graphical Modeler, a tool that provides powerful visual programming functionality for spatial data processing pipelines and workflow design. The session will start off with describing what it is and how to use it, before digging into some of the elements and architecture in the surrounding ecosystem. By the conclusion of the session, all participants should have an idea on how to create their own models, as well as source community developed models and integrate them into their projects.
|
||||
|
||||
## Remote Sensing of Vegetation: Philippi Horticultural Area
|
||||
**Time:** 30 July 2021 [12h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=7&day=30&hour=12&min=00&sec=0&msg=QGISOpenDay-philippihorticulturalarea "click this link to find out the time in your local time zone").
|
||||
|
||||
**Duration:** ~60 mins
|
||||
|
||||
**Venue:** [Youtube Live Stream Link](link)
|
||||
|
||||
**Presenter:** Kevin Musungu
|
||||
|
||||
**Description:** The Philippi Horticultural Area (PHA) in Southern Cape Town provides more than 50% of the Cape Town’s fresh produce. In addition, it is located over the Cape Flats Aquifer that has the potential to service more than one third of Cape Town’s drinking water needs. This is particularly important in light of recent drought conditions affecting the city. Development in the PHA, especially with surface hardening, could have significant effects on the food and water security for Cape Town. The aim of this study was to test four machine learning algorithms using the Semi-automatic and Dzetsaka Plugins in QGIS and establish the best one to use for change detection studies in the area.
|
||||
|
||||
## Curve Number Generator Plugin - Journey From a GIS Workflow to QGIS Plugin
|
||||
**Time:** 30 July 2021 [17h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=7&day=30&hour=17&min=00&sec=0&msg=QGISOpenDay-Curve-Number-Generator- "click this link to find out the time in your local time zone").
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user