Updated QOD November 2022 (markdown)

Sab 2022-11-21 15:53:07 +01:00
parent 873fc068a7
commit 737c780e37

@ -18,7 +18,7 @@ No | Name | Time | Speaker | Country | Language
---|------|------|-------------|---------|---------
1 | Q/A about QGIS Relations and their Widgets and Plugins | [09H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=11&day=25&hour=09&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | David Signer | Country | English
2 | Taking QGIS2Web Maps a Step Further | [TBD UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=11&day=25&hour=11&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Dror Bogin | Israel | English
3 | View and track changes of vector data in QGIS using Mergin Maps | [13h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=11&day=25&hour=13&min=00&sec=00&msg=QGISOpenDay-session3 "click this link to find out the time in your local time zone") | Saber Razmjooei | Israel | English
3 | View and track changes of vector data in QGIS using Mergin Maps | [13h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=11&day=25&hour=13&min=00&sec=00&msg=QGISOpenDay-session3 "click this link to find out the time in your local time zone") | Saber Razmjooei | UK | English
4 | The QGIS Styling Extravaganza! | [15h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=11&day=25&hour=11&min=00&sec=00&msg=QGISOpenDay-session4 "click this link to find out the time in your local time zone") | Ethan Snyder | USA | English
# Organisers