Updated QGIS Hackfest Essen April 2017 (markdown)

Jacolin 2017-01-10 10:41:30 +01:00
parent 5986a9bf03
commit 72d99e02c8

@ -121,33 +121,34 @@ If you leave the Autobahn, drive in direction to "Essen-Steele" and follow the s
please find other persons you would like to share a room with. We will organize it once all beds are occupied.
|*#*|*Participant*|*Country*|*Arrival*|*Arrival Time/Airport*|*Departure*|*Departure Time/Airport*|*Share room with*|*Accomodation*|*Notes*|
|*1*|Lene Fischer|Denmark||Linuxhotel|||single room (1/2)|Linuxhotel| ...|
|*2*|Otto Dassau|Germany|29.4|Linuxhotel|1.5|18:00|single room (2/2)|Linuxhotel| ...|
|*3*|Paolo Cavallini|Italy|TBD|Linuxhotel|TBD||single room|Linuxhotel||
|*4*|Denis Rouzaud|Switz.|28.04|TBD|01.05|TBD|shared appartement (1/4)|Linuxhotel||
|*5*|Jürgen Fischer|Germany|28.04|-|1.5|-|single room|Linuxhotel||
|*6*|Yves Jacolin|France|28.04|-|01.05|-|single room|Linuxhotel||
|*7*||||||||||
|*8*||||||||||
|*9*||||||||||
|*10*||||||||||
|*11*||||||||||
|*12*||||||||||
|*13*||||||||||
|*14*||||||||||
|*15*||||||||||
|*16*||||||||||
|*17*||||||||||
|*18*||||||||||
|*19*||||||||||
|*20*||||||||||
|*21*||||||||||
|*22*||||||||||
|*23*||||||||||
|*24*||||||||||
|*25*||||||||||
|*26*||||||||||
| # | Participant | Country | Arrival | Arrival Time/Airport | Departure | Departure Time/Airport | Share room with | Accomodation | Notes |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **1** | Lene Fischer | Denmark | | | | | single room (1/2) | Linuxhotel | ... |
| **2**|Otto Dassau|Germany|29.4|TBD|1.5|18:00|single room (2/2)|Linuxhotel| ...|
| **3**|Paolo Cavallini|Italy|TBD|TBD|TBD|TBD|single room|Linuxhotel||
| **4**|Denis Rouzaud|Switz.|28.04|TBD|01.05|TBD|shared appartement (1/4)|Linuxhotel||
| **5**|Jürgen Fischer|Germany|28.04|-|1.5|-|single room|Linuxhotel||
|**6**|Yves Jacolin|France|28.04|TBD|01.05|TBD|single room|Linuxhotel||
|**7**||||||||||
|**8**||||||||||
|**9**||||||||||
|**10**||||||||||
|**11**||||||||||
|**12**||||||||||
|**13**||||||||||
|**14**||||||||||
|**15**||||||||||
|**16**||||||||||
|**17**||||||||||
|**18**||||||||||
|**19**||||||||||
|**20**||||||||||
|**21**||||||||||
|**22**||||||||||
|**23**||||||||||
|**24**||||||||||
|**25**||||||||||
|**26**||||||||||
## Individual Preparation