Updated QOD November 2022 (markdown)

Amy B 2022-11-22 17:08:00 +02:00
parent 8e3b029a63
commit 6e768e4b26

@ -17,7 +17,7 @@ Virtual events will be taking place online (see links below) and in the links sh
No | Name | Time | Speaker | Country | Language
---|------|------|-------------|---------|---------
1 | Q/A about QGIS Relations and their Widgets and Plugins | [09H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=11&day=25&hour=09&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | David Signer | Country | English
2 | Taking QGIS2Web Maps a Step Further | [TBD UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=11&day=25&hour=11&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Dror Bogin | Israel | English
2 | Taking QGIS2Web Maps a Step Further | [10 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=11&day=25&hour=10&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Dror Bogin | Israel | English
3 | View and track changes of vector data in QGIS using Mergin Maps | [13h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=11&day=25&hour=13&min=00&sec=00&msg=QGISOpenDay-session3 "click this link to find out the time in your local time zone") | Saber Razmjooei | UK | English
4 | The QGIS Styling Extravaganza! | [15h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=11&day=25&hour=11&min=00&sec=00&msg=QGISOpenDay-session4 "click this link to find out the time in your local time zone") | Ethan Snyder | USA | English
@ -47,7 +47,7 @@ We will show you some examples of plugins that implement special cases with the
## Taking QGIS2Web Maps a Step Further
**Time:** 25 November 2022 [TBD UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=11&day=25&hour=11&min=00&sec=0&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone").
**Time:** 25 November 2022 [10 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=11&day=25&hour=10&min=00&sec=0&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone").
**Duration:** 15-30 mins