mirror of
https://github.com/qgis/QGIS.git
synced 2025-02-23 00:02:38 -05:00
Updated QOD December 2023 (markdown)
parent
d0bad0fdeb
commit
6d8d0b592d
@ -19,6 +19,8 @@ No | Title | Time | Speaker | Country | Language
|
||||
1 | How to Make Beautiful 3-D Georefernced Map using QGIS and Blender | [09H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=12&day=08&hour=19&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Hemed Lungo | Tanzania | English
|
||||
2 | QGIS Plugin AIAMAS | [10H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=12&day=08&hour=10&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Stefan Keller, FH OST | Switzerland | english
|
||||
3 | Festive freestyle session | [14H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=12&day=08&hour=14&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Amy and QGIS Community| Global | English
|
||||
4 | Expressions and atlas
|
||||
symbology | [15H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=12&day=08&hour=15&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Heidrun | Global | English
|
||||
|
||||
# Organisers
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user