mirror of
https://github.com/qgis/QGIS.git
synced 2025-06-22 00:02:40 -04:00
replace target position with Available as
parent
49f3799291
commit
6a4943f0df
@ -6,7 +6,7 @@ On this page, our PSC and Board candidates briefly introduce themselves and shar
|
|||||||
|
|
||||||
**Candidate name:** Anita Graser (http://anitagraser.com & https://wiki.osgeo.org/wiki/User:Anitagraser)
|
**Candidate name:** Anita Graser (http://anitagraser.com & https://wiki.osgeo.org/wiki/User:Anitagraser)
|
||||||
|
|
||||||
| Targeted position | Location | Pic |
|
| Available as | Location | Pic |
|
||||||
|---|---|---|
|
|---|---|---|
|
||||||
| PSC | [Vienna, Austria](https://www.openstreetmap.org/node/17328659) |  |
|
| PSC | [Vienna, Austria](https://www.openstreetmap.org/node/17328659) |  |
|
||||||
|
|
||||||
@ -44,7 +44,7 @@ I’ve been using QGIS since 0.6 ‘Simon’ and teaching it since 1.0 ‘Kore
|
|||||||
|
|
||||||
**Candidate name:** Andreas Neumann (https://geo.so.ch/ & https://wiki.osgeo.org/wiki/User:neumann)
|
**Candidate name:** Andreas Neumann (https://geo.so.ch/ & https://wiki.osgeo.org/wiki/User:neumann)
|
||||||
|
|
||||||
| Targeted position | Location | Pic |
|
| Available as | Location | Pic |
|
||||||
|---|---|---|
|
|---|---|---|
|
||||||
| PSC (treasurer) | [Solothurn, Switzerland](https://www.openstreetmap.org/node/4317344722#map=17/47.20522/7.54306) | <img src="https://avatars3.githubusercontent.com/u/884476?s=400&u=e3ce92adaf46287f25b671d82b1c6a291ca47097&v=4" width="128"> |
|
| PSC (treasurer) | [Solothurn, Switzerland](https://www.openstreetmap.org/node/4317344722#map=17/47.20522/7.54306) | <img src="https://avatars3.githubusercontent.com/u/884476?s=400&u=e3ce92adaf46287f25b671d82b1c6a291ca47097&v=4" width="128"> |
|
||||||
|
|
||||||
@ -57,9 +57,9 @@ Regarding QGIS, I helped to introduce QGIS in public authorities, companies and
|
|||||||
---
|
---
|
||||||
**Candidate name:** Marco Bernasocchi (http://berna.io, https://opengis.ch, https://wiki.osgeo.org/wiki/Mbernasocchi, @mbernasocchi)
|
**Candidate name:** Marco Bernasocchi (http://berna.io, https://opengis.ch, https://wiki.osgeo.org/wiki/Mbernasocchi, @mbernasocchi)
|
||||||
|
|
||||||
| Targeted position | Location | Pic |
|
| Available as | Location | Pic |
|
||||||
|---|---|---|
|
|---|---|---|
|
||||||
| Board Chairperson, Board Vice-Chairperson, PSC member | [Laax, Switzerland](https://www.openstreetmap.org/relation/1684097) |  |
|
| Board Chairperson<br>Board Vice-Chairperson<br>PSC member | [Laax, Switzerland](https://www.openstreetmap.org/relation/1684097) |  |
|
||||||
|
|
||||||
|
|
||||||
**Introduction / main QGIS related activities:** I am an open source
|
**Introduction / main QGIS related activities:** I am an open source
|
||||||
@ -111,7 +111,7 @@ become even more the reference** [Open Source] GIS project.
|
|||||||
**Candidate name:** Régis Haubourg ( @haubourg / regishaubourg.net)
|
**Candidate name:** Régis Haubourg ( @haubourg / regishaubourg.net)
|
||||||
|
|
||||||
|
|
||||||
| Targeted position | Location | Pic |
|
| Available as | Location | Pic |
|
||||||
|---|---|---|
|
|---|---|---|
|
||||||
| PSC | [Grenoble, France](https://www.openstreetmap.org/search?whereami=1&query=45.2601%2C5.7788#map=13/45.2604/5.7737&layers=C) |  |
|
| PSC | [Grenoble, France](https://www.openstreetmap.org/search?whereami=1&query=45.2601%2C5.7788#map=13/45.2604/5.7737&layers=C) |  |
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user