Updated QHF January 2021 (markdown)

Tim Sutton 2021-01-18 22:58:44 +00:00
parent 0014d02641
commit 670e07b191

@ -9,13 +9,13 @@ Virtual events will be taking place in an interactive [Jitsi Room](https://meet.
**QGISOpenDay 29th January 2020** **QGISOpenDay 29th January 2020**
No | Name | Time | Coordinator No | Name | Time | Coordinator | Language
---|------|------|------------ ---|------|------|------------|-------
1 | QGIS Network Analysis | [08h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=08&min=30&sec=0&msg=QGISOpenDay-NetworkANalysis) | Ujaval Gandhi, Tim Sutton 1 | QGIS Network Analysis | [08h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=08&min=30&sec=0&msg=QGISOpenDay-NetworkANalysis) | Ujaval Gandhi, Tim Sutton | English
2 | QGIS Dashboards - Next Level | [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=10&min=0&sec=0&msg=QGISOpenDay-Dashboards) | Luis Eduardo, Tim Sutton 2 | QGIS Dashboards - Next Level | [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=10&min=0&sec=0&msg=QGISOpenDay-Dashboards) | Luis Eduardo, Tim Sutton | Spanish
3 | QGIS Point Clouds | [11h15 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=11&min=15&sec=0&msg=QGISOpenDay-PointClouds) | Martin Dobias, Saber Razmjooei, Nyall Dawson, Tim Sutton 3 | QGIS Point Clouds | [11h15 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=11&min=15&sec=0&msg=QGISOpenDay-PointClouds) | Martin Dobias, Saber Razmjooei, Nyall Dawson, Tim Sutton | English
4 | Making Point Clouds with ODM | [12h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=12&min=30&sec=0&msg=QGISOpenDay-ODM) | Jorge Gustavo Rocha, Tim Sutton 4 | Making Point Clouds with ODM | [12h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=12&min=30&sec=0&msg=QGISOpenDay-ODM) | Jorge Gustavo Rocha, Tim Sutton | English
5 | QGIS Ask Me Anything | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=14&min=0&sec=0&msg=QGISOpenDay-AMA) | Tim Sutton, Ujaval Gandhi, Jorge Gustavo Rocha and various experts 5 | QGIS Ask Me Anything | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=14&min=0&sec=0&msg=QGISOpenDay-AMA) | Tim Sutton, Ujaval Gandhi, Jorge Gustavo Rocha, Régis Haubourg and various experts | English
# Presentations # Presentations
@ -51,6 +51,8 @@ Visit Ujaval's site at https://spatialthoughts.com
**Presenter:** Luis Eduardo **Presenter:** Luis Eduardo
**Language:** Spanish
**Host:** Tim Sutton **Host:** Tim Sutton
Luis is going to give us a walk through of the advanced dashboard creation tool he has made for QGIS! Luis is going to give us a walk through of the advanced dashboard creation tool he has made for QGIS!