Updated QOD January 2023 (markdown)

Amy B 2023-01-25 22:09:20 +02:00
parent 273c6acd3c
commit 66fba3813e

@ -16,9 +16,9 @@ Virtual events will be taking place online (see links below) and in the links sh
No | Title | Time | Speaker | Country | Language No | Title | Time | Speaker | Country | Language
---|------|------|-------------|---------|--------- ---|------|------|-------------|---------|---------
1 | QOD Short: Geometry Generator | [10H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=10&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Dror Bogin | Israel | English 1 | Accelerating QGIS Development with PyQGIS: A use-case for researchers and businesses | [05H30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=05&min=30&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Hans van der Kwast and Students | Netherlands | English
2 | Start the year with a Mapping Party | [11H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=11&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | QGIS Community | World | English 2 | QOD Short: Geometry Generator | [10H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=10&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Dror Bogin | Israel | English
3 | Accelerating QGIS Development with PyQGIS: A use-case for researchers and businesses | [13H30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=13&min=30&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Dimple Jain | India | English 3 | Start the year with a Mapping Party | [11H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=11&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | QGIS Community | World | English
4 | IHE Delft MSc students Map Showcase | [15H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=15&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Dimple Jain | India | English 4 | IHE Delft MSc students Map Showcase | [15H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=15&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Dimple Jain | India | English
No | Name | Role | Contact No | Name | Role | Contact
@ -28,6 +28,18 @@ No | Name | Role | Contact
3 | Victoria | Support | Contact Victoria via [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Victoria Neema</ins> 3 | Victoria | Support | Contact Victoria via [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Victoria Neema</ins>
# Presentations # Presentations
## Accelerating QGIS Development with PyQGIS: A use-case for researchers and businesses
**Time:** 27 January 2023 [05h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=05&min=30&sec=0&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone").
**Duration:** ~30 min
**Venue:** [YouTube Link](),[Jitsi Link]()
**Presenters:** Dimple Jain
**Description:**
Creating a Multi-Tool QGIS Plugin with Pyqgis which shows how it can be beneficial for researchers and developers by spending less time on coding the process, they can focus on the analysis of data rather than processing it. In this, I am unifying some existing QGIS Tools in a single processing Plugin.
## QOD Short: Geometry Generator ## QOD Short: Geometry Generator
@ -55,18 +67,6 @@ In this QGIS Short Dror Bogin will take us through some cool geometry generator
**Description:** **Description:**
Join the community for a QGIS Mapping Party to start the year. Share your screen, show us your process and share your cartography tips. Everyone is Welcome. Join the community for a QGIS Mapping Party to start the year. Share your screen, show us your process and share your cartography tips. Everyone is Welcome.
## Accelerating QGIS Development with PyQGIS: A use-case for researchers and businesses
**Time:** 27 January 2023 [13h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=13&min=30&sec=0&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone").
**Duration:** ~30 min
**Venue:** [YouTube Link](),[Jitsi Link]()
**Presenters:** Dimple Jain
**Description:**
Creating a Multi-Tool QGIS Plugin with Pyqgis which shows how it can be beneficial for researchers and developers by spending less time on coding the process, they can focus on the analysis of data rather than processing it. In this, I am unifying some existing QGIS Tools in a single processing Plugin.
## IHE Delft MSc students Map Showcase ## IHE Delft MSc students Map Showcase
@ -76,7 +76,7 @@ Creating a Multi-Tool QGIS Plugin with Pyqgis which shows how it can be benefici
**Venue:** [YouTube Link](),[Jitsi Link]() **Venue:** [YouTube Link](),[Jitsi Link]()
**Presenters:** Hans van der Kwast **Presenters:** Hans van der Kwast and students
**Description:** **Description:**
IHE Delft MSc students of the Masters in Water and Sustainable Development present the preliminary results of catchment maps made with QGIS for the subject Water Quality Assessment and Monitoring. Participants of the session can give constructive feedback on how the maps can be further improved, sharing tips and tricks. IHE Delft MSc students of the Masters in Water and Sustainable Development present the preliminary results of catchment maps made with QGIS for the subject Water Quality Assessment and Monitoring. Participants of the session can give constructive feedback on how the maps can be further improved, sharing tips and tricks.