mirror of
https://github.com/qgis/QGIS.git
synced 2025-06-26 00:03:37 -04:00
Updated DeveloperMeetingZanzibar2018 (markdown)
parent
bfa5a327b7
commit
5f0cf8a233
@ -142,7 +142,7 @@ Deadline for application 2 weeks before the event. Use this [form](https://goo.g
|
|||||||
| **4** | Matthias Kuhn| TBD | TBD | TBD | TBD | room | CH | | | matthias@opengis.ch |
|
| **4** | Matthias Kuhn| TBD | TBD | TBD | TBD | room | CH | | | matthias@opengis.ch |
|
||||||
| **5** | Mario Baranzini| TBD | TBD | TBD | TBD | room | CH | | | mario@opengis.ch |
|
| **5** | Mario Baranzini| TBD | TBD | TBD | TBD | room | CH | | | mario@opengis.ch |
|
||||||
| **6** | Denis Rouzaud | TBD | TBD | TBD | TBD | room | CH | | | denis@opengis.ch |
|
| **6** | Denis Rouzaud | TBD | TBD | TBD | TBD | room | CH | | | denis@opengis.ch |
|
||||||
| **7** | Name| TBD | TBD | TBD | TBD | room | Country | | | Email|
|
| **7** | Shiva Reddy Koti| TBD | TBD | TBD | TBD | room | IN | | | kotishiva@gmail.com|
|
||||||
|
|
||||||
## Mentor streams
|
## Mentor streams
|
||||||
|
|
||||||
@ -158,7 +158,7 @@ This is a mentored walk through of the entire process of getting your developmen
|
|||||||
|
|
||||||
| # | Name | Email |
|
| # | Name | Email |
|
||||||
| - | --- | --- |
|
| - | --- | --- |
|
||||||
| 1 | ||
|
| 1 | Shiva Reddy Koti |kotishiva@gmail.com|
|
||||||
|
|
||||||
|
|
||||||
### Making your first Pull Request to QGIS Documentation
|
### Making your first Pull Request to QGIS Documentation
|
||||||
@ -171,7 +171,7 @@ This is a mentored walk through of the entire process of getting your documentat
|
|||||||
|
|
||||||
| # | Name | Email |
|
| # | Name | Email |
|
||||||
| - | --- | --- |
|
| - | --- | --- |
|
||||||
| 1 | | |
|
| 1 | Shiva Reddy Koti | kotishiva@gmail.com |
|
||||||
|
|
||||||
### Reporting and validating bug reports
|
### Reporting and validating bug reports
|
||||||
|
|
||||||
@ -183,7 +183,7 @@ This is a mentored walk through of the entire process of creating a new issue on
|
|||||||
|
|
||||||
| # | Name | Email |
|
| # | Name | Email |
|
||||||
| - | --- | --- |
|
| - | --- | --- |
|
||||||
| 1 | | |
|
| 1 | Shiva Reddy Koti |kotishiva@gmail.com |
|
||||||
|
|
||||||
### Writing tests for QGIS
|
### Writing tests for QGIS
|
||||||
|
|
||||||
@ -195,7 +195,7 @@ This is a mentored walk through of the entire process of creating and running te
|
|||||||
|
|
||||||
| # | Name | Email |
|
| # | Name | Email |
|
||||||
| - | --- | --- |
|
| - | --- | --- |
|
||||||
| 1 | | |
|
| 1 | Shiva Reddy Koti| kotishiva@gmail.com|
|
||||||
|
|
||||||
|
|
||||||
### QGIS Certification Birds of a Feather
|
### QGIS Certification Birds of a Feather
|
||||||
@ -220,6 +220,7 @@ This is a presentation of the organization structure and different tasks within
|
|||||||
| # | Name | Email |
|
| # | Name | Email |
|
||||||
| - | --- | --- |
|
| - | --- | --- |
|
||||||
| 1 | Tim Sutton | tim@qgis.org
|
| 1 | Tim Sutton | tim@qgis.org
|
||||||
|
|2 | Shiva Reddy Koti | kotishiva@gmail.com
|
||||||
|
|
||||||
## Individual Preparation
|
## Individual Preparation
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user