mirror of
https://github.com/qgis/QGIS.git
synced 2025-06-27 00:02:51 -04:00
Updated QOD February 2022 (markdown)
parent
bb23dc9b64
commit
52082ae7ec
@ -16,6 +16,7 @@ Virtual events will be taking place online (see links below) and in the links sh
|
|||||||
|
|
||||||
No | Name | Time | Speaker | Country | Language
|
No | Name | Time | Speaker | Country | Language
|
||||||
---|------|------|-------------|---------|---------
|
---|------|------|-------------|---------|---------
|
||||||
|
0 | Opportunities for improvement: discussing little annoyances you meet in QGIS and maybe finding solutions | [11h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=02&day=25&hour=11&min=00&sec=00&msg=QGISOpenDay-session0 "click this link to find out the time in your local time zone") | Raymond Nijssen, Tim Sutton, Nyall Dawson, ... | NL, PT, AU, ... | English
|
||||||
1 | Release Party QGIS 3.24: join in for another feature roulette open session | [12h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=02&day=25&hour=12&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Tim Sutton | Portugal | English
|
1 | Release Party QGIS 3.24: join in for another feature roulette open session | [12h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=02&day=25&hour=12&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Tim Sutton | Portugal | English
|
||||||
2 | Integrating AI/ML into QGIS with Modzy | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=02&day=25&hour=14&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Brett Heliker | United States | English
|
2 | Integrating AI/ML into QGIS with Modzy | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=02&day=25&hour=14&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Brett Heliker | United States | English
|
||||||
3 | Presenting the new QGIS GeoNode plugin | [15h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=02&day=25&hour=15&min=00&sec=00&msg=QGISOpenDay-session3 "click this link to find out the time in your local time zone") | Ricardo Garcia Silva | Portugal | English
|
3 | Presenting the new QGIS GeoNode plugin | [15h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=02&day=25&hour=15&min=00&sec=00&msg=QGISOpenDay-session3 "click this link to find out the time in your local time zone") | Ricardo Garcia Silva | Portugal | English
|
||||||
|
Loading…
x
Reference in New Issue
Block a user