mirror of
https://github.com/qgis/QGIS.git
synced 2025-08-12 00:05:41 -04:00
Updated QOD June 2023 (markdown)
parent
fb28716cba
commit
4c4bbc8916
@ -20,6 +20,7 @@ No | Title | Time | Speaker | Country | Language
|
|||||||
2 | The use of 3D data in QGIS | [08H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=08&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Zoltan Siki | Hungary | English
|
2 | The use of 3D data in QGIS | [08H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=08&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Zoltan Siki | Hungary | English
|
||||||
3 | Monitoring crop water productivity in the Mitidja plain, Algeria using FAIO WaPOR data and QGIS | [09H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=09&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Zoubida | Algeria | English
|
3 | Monitoring crop water productivity in the Mitidja plain, Algeria using FAIO WaPOR data and QGIS | [09H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=09&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Zoubida | Algeria | English
|
||||||
4 | QGIS 3.32 Release Party | [14H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=14&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Amy | Global | English
|
4 | QGIS 3.32 Release Party | [14H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=14&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Amy | Global | English
|
||||||
|
5 | Using QGIS and Felt for Sharing and Collaboration | [10H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=14&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Mike Migurski | Global | English
|
||||||
|
|
||||||
# Organisers
|
# Organisers
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user