added details about my talk

Dror Bogin 2023-01-25 12:57:55 +02:00
parent df38e0bff2
commit 4b44aba497

@ -16,7 +16,7 @@ Virtual events will be taking place online (see links below) and in the links sh
No | Title | Time | Speaker | Country | Language
---|------|------|-------------|---------|---------
1 | QOD Short: Geometry Generator | [10H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=10&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Dror Bogin | Country | English
1 | QOD Short: Geometry Generator | [10H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=10&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Dror Bogin | Israel | English
2 | Start the year with a Mapping Party | [11H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=11&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | QGIS Community | World | English
3 | Accelerating QGIS Development with PyQGIS: A use-case for researchers and businesses | [13H30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=13&min=30&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Dimple Jain | India | English
@ -34,14 +34,14 @@ No | Name | Role | Contact
**Time:** 27 January 2023 [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=01&day=27&hour=10&min=00&sec=0&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone").
**Duration:** ~20 min
**Duration:** ~40 min
**Venue:** [YouTube Link](https://www.youtube.com/@qgishome),[Jitsi Link]()
**Presenters:** Dror Bogin
**Description:**
in their QGIS Short Dror Bogin will take us through some cool geometry generator functionality in QGIS.
In this QGIS Short Dror Bogin will take us through some cool geometry generator functionality in QGIS. We'll see how to use expressions to create a simple flag fill, create regular polygons, use polygons as markers, and maybe some other shenanigans if time permits.
## Start the year with a Mapping Party