mirror of
https://github.com/qgis/QGIS.git
synced 2025-08-12 00:05:41 -04:00
Updated QOD October 2021 (markdown)
parent
4eee75541e
commit
453730599e
@ -17,7 +17,7 @@ Virtual events will be taking place online (see links below) and in the links sh
|
|||||||
No | Name | Time | Speaker | Country | Language
|
No | Name | Time | Speaker | Country | Language
|
||||||
---|------|------|-------------|---------|---------
|
---|------|------|-------------|---------|---------
|
||||||
1 | Processing Provider plugins | [06h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=06&min=00&sec=0&msg=QGISOpenDay-Kwast "click this link to find out the time in your local time zone") | Hans van der Kwast | The Netherlands | English
|
1 | Processing Provider plugins | [06h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=06&min=00&sec=0&msg=QGISOpenDay-Kwast "click this link to find out the time in your local time zone") | Hans van der Kwast | The Netherlands | English
|
||||||
2 | Walkability plugin OS-WALK-EU | [09h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=09&min=00&sec=0&msg=QGISOpenDay-Gerten "click this link to find out the time in your local time zone") | Christian Gerten | Germany | English
|
2 | Walkability plugin OS-WALK-EU | [12h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=12&min=00&sec=0&msg=QGISOpenDay-Gerten "click this link to find out the time in your local time zone") | Christian Gerten | Germany | English
|
||||||
3 | MapTiler plugin | [13h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=13&min=00&sec=0&msg=QGISOpenDay-Laza "click this link to find out the time in your local time zone") | Adam Laza | Czech Republic | English
|
3 | MapTiler plugin | [13h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=13&min=00&sec=0&msg=QGISOpenDay-Laza "click this link to find out the time in your local time zone") | Adam Laza | Czech Republic | English
|
||||||
4 | qlyrx plugin | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=14&min=00&sec=0&msg=QGISOpenDay-Bogin "click this link to find out the time in your local time zone") | Dror Bogin | Israel | English
|
4 | qlyrx plugin | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=14&min=00&sec=0&msg=QGISOpenDay-Bogin "click this link to find out the time in your local time zone") | Dror Bogin | Israel | English
|
||||||
|
|
||||||
@ -46,7 +46,7 @@ No | Name | Role | Contact
|
|||||||
|
|
||||||
## Walkability plugin OS-WALK-EU
|
## Walkability plugin OS-WALK-EU
|
||||||
|
|
||||||
**Time:** 29 October 2021 [09h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=09&min=00&sec=0&msg=QGISOpenDay-Gerten "click this link to find out the time in your local time zone").
|
**Time:** 29 October 2021 [12h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=12&min=00&sec=0&msg=QGISOpenDay-Gerten "click this link to find out the time in your local time zone").
|
||||||
|
|
||||||
**Duration:** 30 minutes
|
**Duration:** 30 minutes
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user