mirror of
https://github.com/qgis/QGIS.git
synced 2025-06-24 00:03:02 -04:00
Updated QOD March 2025 (markdown)
parent
d230df05e7
commit
439fcf8854
@ -16,7 +16,7 @@ Virtual events will be taking place online (see links below) and in the links sh
|
||||
|
||||
No | Title | Time | Speaker | Country | Language
|
||||
---|------|------|-------------|---------|---------
|
||||
1 | Bob Ross in QGIS by Kartoza Interns | [10H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2025&month=03&day=28&hour=11&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in yhour local time zone") | Hefni Rae R A, Lindie Strijdom & Thato Thoka | Indonessia & South Africa | English
|
||||
1 | Bob Ross in QGIS by Kartoza Interns | [10H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2025&month=03&day=28&hour=11&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in yhour local time zone") | Hefni Rae R A, Lindie Strijdom & Thato Thoka | Indonesia & South Africa | English
|
||||
2 | End to end workflows with G3W | [11H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2025&month=03&day=28&hour=11&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Tim Sutton & Moloko Mokubedi | Portugal & South Africa | English
|
||||
3 | QGIS Documentation and QGIS Website - latest updates | [12H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2025&month=03&day=28&hour=12&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Selma V. Husic & Lova Andriarimalala | Bosnia and Herzegovina & Madagascar| English
|
||||
4 | Title | [11H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2025&month=03&day=28&hour=11&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in yhour local time zone") | Name | Country| Language
|
||||
|
Loading…
x
Reference in New Issue
Block a user