Updated QHF March 2021 (markdown)

Amy B 2021-03-10 17:33:21 +02:00
parent 2980e1e746
commit 3dda4311f0

@ -17,8 +17,9 @@ Virtual events will be taking place online (see links below) and in the telegram
No | Name | Time | Coordinator | Language
---|------|------|------------|-------
1 | Using a drone and QGIS to map my smallholding| [07h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=07&min=00&sec=0&msg=QGISOpenDay-UsingadroneandQgistomapmysmallholding "click this link to find out the time in your local time zone") | Tim Sutton| English
2 | Using QGIS, Input, Mergin, and Metabase to map the Waterberg| [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-UsingQgis,Input,MerginandMetabaseintheWaterberg "click this link to find out the time in your local time zone") | Gavin Flemming| English
1 | Input and Mergin: collect data, sync and collaborate with ease| [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-InputandMergin:collectdata,syncandcollaboratewithease"click this link to find out the time in your local time zone") | Saber Razmjooei| English
2 | Using a drone and QGIS to map my smallholding| [07h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=07&min=00&sec=0&msg=QGISOpenDay-UsingadroneandQgistomapmysmallholding "click this link to find out the time in your local time zone") | Tim Sutton| English
3 | Using QGIS, Input, Mergin, and Metabase to map the Waterberg| [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-UsingQgis,Input,MerginandMetabaseintheWaterberg "click this link to find out the time in your local time zone") | Gavin Flemming| English
# Organisers
@ -32,9 +33,21 @@ No | Name | Role | Contact
# Presentations
## Input and Mergin: collect data, sync, and collaborate with ease
**Time:** 26 February 2021 [08h00 UTC](https://www.timeanddate.com/worldclock/fixedform.html "click this link to find out the time in your local time zone").
**Duration:** 1 hour
**Venue:** [Youtube Live Stream Link]
**Presenter:** Saber Razmjooei
**Host:** Open Day team
## Using a drone and QGIS to map my smallholding
**Time:** 26 February 2021 [07h00 UTC](https://www.timeanddate.com/worldclock/fixedform.html "click this link to find out the time in your local time zone").
**Time:** 26 February 2021 [ UTC](https://www.timeanddate.com/worldclock/fixedform.html "click this link to find out the time in your local time zone").
**Duration:** 1 hour
@ -46,7 +59,7 @@ No | Name | Role | Contact
## Using QGIS, Input, Mergin, and Metabase to map the Waterberg
**Time:** 26 February 2021 [08h00 UTC](https://www.timeanddate.com/worldclock/fixedform.html "click this link to find out the time in your local time zone").
**Time:** 26 February 2021 [ UTC](https://www.timeanddate.com/worldclock/fixedform.html "click this link to find out the time in your local time zone").
**Duration:** 1 hour