Updated QHF March 2021 (markdown)

Amy B 2021-03-17 14:23:36 +02:00
parent 6c401ee86b
commit 3c94077bba

@ -21,7 +21,8 @@ No | Name | Time | Coordinator | Language
---|------|------|------------|-------
1 | Input and Mergin: collect data, sync and collaborate with ease| [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-InputandMergin:collectdata,syncandcollaboratewithease "click this link to find out the time in your local time zone") | Saber Razmjooei| English
2 | Using QGIS, Input, Mergin, and Metabase to map the Waterberg| [09h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=09&min=00&sec=0&msg=QGISOpenDay-UsingQgis,Input,MerginandMetabaseintheWaterberg "click this link to find out the time in your local time zone") | Gavin Fleming| English
3 | Seamless fieldwork with QField & QFieldCloud | [12h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=12&min=00&sec=0&msg=QGISOpenDay-SeamlessfieldworkwithQField&QFieldCloud "click this link to find out the time in your local time zone") | Marco Bernasocchi | English
3 | Using QGIS and a laser cutter to make 3D contour models | [10h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=10&min=30&sec=0&msg=QGISOpenDay-UsingQGISandalasercuttertomake3Dcontourmodels "click this link to find out the time in your local time zone") | Raymond Nijssen| English
4 | Seamless fieldwork with QField & QFieldCloud | [12h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=12&min=00&sec=0&msg=QGISOpenDay-SeamlessfieldworkwithQField&QFieldCloud "click this link to find out the time in your local time zone") | Marco Bernasocchi | English
# Organisers