Updated QHF January 2021 (markdown)

Tim Sutton 2021-01-18 12:05:17 +00:00
parent 76d7d66e82
commit 3af3fd7443

@ -11,7 +11,7 @@ Virtual events will be taking place in an interactive [Jitsi Room](https://meet.
No | Name | Time | Coordinator
---|------|------|------------
1 | QGIS Network Analysis | [09h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=09&min=0&sec=0&msg=QGISOpenDay-Dashboards) **Time to be confirmed**| Ujaval Gandhi, Tim Sutton
1 | QGIS Network Analysis | [08h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=08&min=30&sec=0&msg=QGISOpenDay-NetworkANalysis) | Ujaval Gandhi, Tim Sutton
2 | QGIS Dashboards - Next Level | [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=10&min=0&sec=0&msg=QGISOpenDay-Dashboards) | Luis Eduardo, Tim Sutton
3 | QGIS Point Clouds | [11h15 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=11&min=15&sec=0&msg=QGISOpenDay-PointClouds) | Martin Dobias, Saber Razmjooei, Nyall Dawson, Tim Sutton
4 | Making Point Clouds with ODM | [12h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=12&min=30&sec=0&msg=QGISOpenDay-ODM) | Jorge Gustavo Rocha, Tim Sutton
@ -19,6 +19,27 @@ No | Name | Time | Coordinator
# Presentations
## QGIS Network Analysis
**Time:** 29 January 2021 [08h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=08&min=30&sec=0&msg=QGISOpenDay-NetworkAnalysis) (click this link to find out the time in your local time zone).
**Duration:** 1 hour 30 min
**Venue:** https://youtu.be/fL7udaJQEm8 YouTube Live Stream
**Presenter:** Ujaval Gandhi
**Host:** Tim Sutton
We are going to deep dive into Network Analysis with QGIS!
Ujaval Gandhi is a veteran QGIS user, trainer and blogger. Ujaval got his Masters in Geospatial Information Engineering from the University of Wisconsin-Madison, USA. He joined Google Inc. in 2005 as one of the early employees of the mapping group. He spent 15 years working on various projects at Google including leading Google's GIS teams in India. He started his company Spatial Thoughts in 2019 and now offers a wide range of training programs to address the learning needs of geospatial professionals.
Note that the stream may drop for a few minutes at around the 1h00 mark. Stick around and we will bring it up again ASAP.
Visit Ujaval's site at https://spatialthoughts.com
## QGIS Dashboards Revisited