Updated QOD October 2021 (markdown)

Amy B 2021-10-22 11:51:40 +02:00
parent f17f91c702
commit 33a284b44e

@ -17,7 +17,7 @@ Virtual events will be taking place online (see links below) and in the links sh
No | Name | Time | Speaker | Country | Language
---|------|------|-------------|---------|---------
1 | Processing Provider plugins | [06h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=06&min=00&sec=0&msg=QGISOpenDay-Kwast "click this link to find out the time in your local time zone") | Hans van der Kwast | The Netherlands | English
2 | qlyrx plugin | [07h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=07&min=00&sec=0&msg=QGISOpenDay-Laza "click this link to find out the time in your local time zone") | Dror Bogin | Israel | English
2 | qlyrx plugin | [07h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=07&min=00&sec=0&msg=QGISOpenDay-Bogin "click this link to find out the time in your local time zone") | Dror Bogin | Israel | English
3 | MapTiler plugin | [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=08&min=00&sec=0&msg=QGISOpenDay-Laza "click this link to find out the time in your local time zone") | Adam Laza | Czech Republic | English
4 | Walkability plugin OS-WALK-EU | [09h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=09&min=00&sec=0&msg=QGISOpenDay-Gerten "click this link to find out the time in your local time zone") | Christian Gerten | Germany | English
@ -46,7 +46,7 @@ No | Name | Role | Contact
## qlyrx plugin
**Time:** 29 October 2021 [07h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=07&min=00&sec=0&msg=QGISOpenDay-Laza "click this link to find out the time in your local time zone").
**Time:** 29 October 2021 [07h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=07&min=00&sec=0&msg=QGISOpenDay-Bogin "click this link to find out the time in your local time zone").
**Duration:** 30 minutes