mirror of
https://github.com/qgis/QGIS.git
synced 2025-06-23 00:02:50 -04:00
Updated QHF January 2021 (markdown)
parent
70171e2f94
commit
2e8a698cc3
@ -16,6 +16,7 @@ No | Name | Time | Coordinator | Language
|
|||||||
3 | QGIS Point Clouds | [11h15 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=11&min=15&sec=0&msg=QGISOpenDay-PointClouds) | Martin Dobias, Saber Razmjooei, Nyall Dawson, Tim Sutton | English
|
3 | QGIS Point Clouds | [11h15 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=11&min=15&sec=0&msg=QGISOpenDay-PointClouds) | Martin Dobias, Saber Razmjooei, Nyall Dawson, Tim Sutton | English
|
||||||
4 | Making Point Clouds with ODM | [12h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=12&min=30&sec=0&msg=QGISOpenDay-ODM) | Jorge Gustavo Rocha, Tim Sutton | English
|
4 | Making Point Clouds with ODM | [12h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=12&min=30&sec=0&msg=QGISOpenDay-ODM) | Jorge Gustavo Rocha, Tim Sutton | English
|
||||||
5 | QGIS Ask Me Anything | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=14&min=0&sec=0&msg=QGISOpenDay-AMA) | Tim Sutton, Ujaval Gandhi, Jorge Gustavo Rocha, Régis Haubourg and various experts | English
|
5 | QGIS Ask Me Anything | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=14&min=0&sec=0&msg=QGISOpenDay-AMA) | Tim Sutton, Ujaval Gandhi, Jorge Gustavo Rocha, Régis Haubourg and various experts | English
|
||||||
|
6 | #MadewithQGIS: Using QGIS for Work and Art | [16h05 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=16&min=5&sec=0&msg=QGISART) | Hannah Dormido, Tim Sutton | English
|
||||||
|
|
||||||
# Presentations
|
# Presentations
|
||||||
|
|
||||||
@ -126,7 +127,19 @@ Finally, we will open the point cloud in QGIS.
|
|||||||
Another chance to ask us your questions relating to using QGIS! If you want to ask a question, please use [THIS FORM](https://cloud.kartoza.com/apps/forms/7AMg9qXfEA8Rratk)
|
Another chance to ask us your questions relating to using QGIS! If you want to ask a question, please use [THIS FORM](https://cloud.kartoza.com/apps/forms/7AMg9qXfEA8Rratk)
|
||||||
|
|
||||||
|
|
||||||
|
## #MadewithQGIS: Using QGIS for Work and Art
|
||||||
|
|
||||||
|
**Time:** 29 January 2021 [16h05 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=1&day=29&hour=16&min=5&sec=0&msg=QGISOpenDay-QGISART) (click this link to find out the time in your local time zone).
|
||||||
|
|
||||||
|
**Duration:** 1 hour
|
||||||
|
|
||||||
|
**Venue:** https://youtu.be/j2eFB856FF0 YouTube Live Stream
|
||||||
|
|
||||||
|
**Presenter:** Hannah Dormido
|
||||||
|
|
||||||
|
**Host:** Tim Sutton
|
||||||
|
|
||||||
|
Hannah will share how she uses QGIS for work and for her hand-drawn maps. She’ll show us her map-making process, maps made with QGIS, and the hand-drawn maps (which started their lives as QGIS maps).
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user