mirror of
https://github.com/qgis/QGIS.git
synced 2025-06-22 00:02:40 -04:00
Updated QOD September 2021 (markdown)
parent
e558f7a5fb
commit
2deae8e330
@ -19,17 +19,17 @@ No | Name | Time | Speaker | Country | Language
|
|||||||
1 | Implementation of web-based groundwater information mapping projects with QGIS and Lizmap | [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=24&hour=08&min=00&sec=0&msg=QGISOpenDay-IMMO "click this link to find out the time in your local time zone") | Immo Blecher | South Africa | English
|
1 | Implementation of web-based groundwater information mapping projects with QGIS and Lizmap | [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=24&hour=08&min=00&sec=0&msg=QGISOpenDay-IMMO "click this link to find out the time in your local time zone") | Immo Blecher | South Africa | English
|
||||||
2 | Automatic identification of ditches and streams in elevation data using raster algorithms | [13h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=24&hour=13&min=00&sec=0&msg=QGISOpenDay-Jacob "click this link to find out the time in your local time zone") | Jacob Levallius | Sweden | English
|
2 | Automatic identification of ditches and streams in elevation data using raster algorithms | [13h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=24&hour=13&min=00&sec=0&msg=QGISOpenDay-Jacob "click this link to find out the time in your local time zone") | Jacob Levallius | Sweden | English
|
||||||
3 | Track yaself! A case study of using OwnTracks, MQTT, Node-Red, PostGIS and QGIS to build your own personal tracking platform. | [15h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=24&hour=15&min=00&sec=0&msg=QGISOpenDay-Tim "click this link to find out the time in your local time zone") | Tim Sutton | Portugal | English
|
3 | Track yaself! A case study of using OwnTracks, MQTT, Node-Red, PostGIS and QGIS to build your own personal tracking platform. | [15h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=24&hour=15&min=00&sec=0&msg=QGISOpenDay-Tim "click this link to find out the time in your local time zone") | Tim Sutton | Portugal | English
|
||||||
4 | QGIS a vibrant Community| [21h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=8&day=27&hour=21&min=30&sec=0&msg=QGISOpenDay-Touringmodelbuilder "click this link to find out the time in your local time zone") | Luiz Motta | Brazil | Portuguese
|
|
||||||
|
|
||||||
**QGISOpenDay 25 September 2021**
|
**QGISOpenDay 25 September 2021**
|
||||||
|
|
||||||
No | Name | Time | Speaker | Country | Language
|
No | Name | Time | Speaker | Country | Language
|
||||||
---|------|------|-------------|---------|---------
|
---|------|------|-------------|---------|---------
|
||||||
1 | Como elaborar mapas para publicações internacionais usando o QGIS | [17h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=17&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Luísa Vieira Lucchese | Brasil | Portuguese
|
1 | QGIS a vibrant Community| [21h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=24&hour=21&min=30&sec=0&msg=QGISOpenDay-Touringmodelbuilder "click this link to find out the time in your local time zone") | Luiz Motta | Brazil | Portuguese
|
||||||
2 | SaniBID RedBasica – Plugin para projetos de redes coletoras de esgoto | [18h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=18&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Leonardo Nazareth | Brazil | Portuguese
|
2 | Como elaborar mapas para publicações internacionais usando o QGIS | [17h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=17&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Luísa Vieira Lucchese | Brasil | Portuguese
|
||||||
3 | Desenvolvimento do Plugin “Polygon by clicking in map image” do sonho à realidade | [19h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=17&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Luiz Motta | Brasil | Portuguese
|
3 | SaniBID RedBasica – Plugin para projetos de redes coletoras de esgoto | [18h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=18&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Leonardo Nazareth | Brazil | Portuguese
|
||||||
4 | Geotecnologias na UFABC: QGIS no ensino, pesquisa e extensão | [20h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=20&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Angela Terumi Fushita | Brasil | Portuguese
|
4 | Desenvolvimento do Plugin “Polygon by clicking in map image” do sonho à realidade | [19h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=17&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Luiz Motta | Brasil | Portuguese
|
||||||
5 | LF Tools: um Plugin do QGIS provedor de ferramentas e expressões Python de apoio à Cartografia | [21h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=21&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Leandro França | Brasil | Portuguese
|
5 | Geotecnologias na UFABC: QGIS no ensino, pesquisa e extensão | [20h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=20&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Angela Terumi Fushita | Brasil | Portuguese
|
||||||
|
6 | LF Tools: um Plugin do QGIS provedor de ferramentas e expressões Python de apoio à Cartografia | [21h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=9&day=25&hour=21&min=00&sec=0&msg=QGISOpenDay "click this link to find out the time in your local time zone") | Leandro França | Brasil | Portuguese
|
||||||
|
|
||||||
**More infos:** https://qgisbrasil.org/2021/09/16/qgis-open-day-setembro-2021
|
**More infos:** https://qgisbrasil.org/2021/09/16/qgis-open-day-setembro-2021
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user