Updated 24th Contributor Meeting in 's Hertogenbosch (markdown)

Jorge Gustavo Rocha 2020-02-04 18:42:27 +00:00
parent f98e22efd7
commit 29e3c47815

@ -100,7 +100,7 @@ The venue can facilitate working space for a **maximum of 50 persons**, so make
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---| | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---|
| **1** | Raymond Nijssen | NL | 12/3 | | 15/3 | | Home | | No | r.nijssen@terglobo.nl | | **1** | Raymond Nijssen | NL | 12/3 | | 15/3 | | Home | | No | r.nijssen@terglobo.nl |
| **2** | Aron Gergely | NL | 12/3 | | 15/3 | | Raymond's place | | No | aron.gergely@rasterra.nl | | **2** | Aron Gergely | NL | 12/3 | | 15/3 | | Raymond's place | | No | aron.gergely@rasterra.nl |
| **3** | Rosa Aguilar | NL | 12/3 | | 15/3 | | Raymond's place | | Yes | r.m.aguilardearchila@utwente.nl | | **3** | Rosa Aguilar | NL | 12/3 | | 15/3 | | Raymond's place | | No | r.m.aguilardearchila@utwente.nl |
| **4** | Hans van der Kwast | NL | | | | | | | | h.vanderkwast@un-ihe.org | | **4** | Hans van der Kwast | NL | | | | | | | | h.vanderkwast@un-ihe.org |
| **5** | Maksim Rylov | DE | 12/3 | morning | 15/3 | evening | Hotel | | | maksim.rylov@sap.com | | **5** | Maksim Rylov | DE | 12/3 | morning | 15/3 | evening | Hotel | | | maksim.rylov@sap.com |
| **6** | Stefan Uhrig | DE | 12/3 | morning | 15/3 | evening | Hotel | | | stefan.uhrig@sap.com | | **6** | Stefan Uhrig | DE | 12/3 | morning | 15/3 | evening | Hotel | | | stefan.uhrig@sap.com |
@ -140,7 +140,6 @@ The venue can facilitate working space for a **maximum of 50 persons**, so make
| **40** | Larissa Junek | DE |11/3|20:06|15/3|14:54|Sense suites||Yes| l.junek@gmx.net | | **40** | Larissa Junek | DE |11/3|20:06|15/3|14:54|Sense suites||Yes| l.junek@gmx.net |
| **41** | Abdeljalil NAHLI | FR |||||hostel||Yes|Abdeljalil.Nahli.Etu@univ-lemans.fr| | **41** | Abdeljalil NAHLI | FR |||||hostel||Yes|Abdeljalil.Nahli.Etu@univ-lemans.fr|
| **42** | Etienne Trimaille | FR |12/03||15/3|evening|Hotel|||etrimaille@3liz.com| | **42** | Etienne Trimaille | FR |12/03||15/3|evening|Hotel|||etrimaille@3liz.com|
| **43** | Erik Meerburg | NL |12/03||15/3|||||erik.meerburg@landgoed.it|
## Onboarding day ## Onboarding day
@ -174,11 +173,9 @@ Reporting issues is a very nice way to start contributing to QGIS. It can be sca
In this workshop we will see how to report an issue properly. We will check good and bad examples from the QGIS issue queue. We will try to reproduce existing issues to improve bug triage. In this workshop we will see how to report an issue properly. We will check good and bad examples from the QGIS issue queue. We will try to reproduce existing issues to improve bug triage.
New comers should create a github account before the workshop, if possible. * The excepted duration is: 90'
* Material: bring your computer with QGIS installed
The excepted duration is: 90'. * New comers: please create a github account before the workshop, if possible.
Material: bring you computer with QGIS installed.
New comers: please create a github account before the workshop, if possible.
**Stream leader**: Jorge Gustavo **Stream leader**: Jorge Gustavo